Fair Market Rent · Florida
Fair Market Rent in Broward County, FL
FY2027 HUD figures, effective October 1, 2026, plus what renters pay by ZIP code.
HUD's FY2027 Fair Market Rent for a 2-bedroom home in Broward County is $2,321 a month, -0.5% from FY2026. Broward County is part of the Fort Lauderdale, FL HUD Metro FMR Area (a metro area). HUD also publishes Small Area FMRs by ZIP code here; those can be higher or lower than the area-wide figure. See each ZIP code below.
Area-wide Fair Market Rents
| Size | FY2027 | FY2026 | Change | Typical voucher range (90–110%) |
|---|---|---|---|---|
| Studio | $1,759 | $1,737 | +1.3% | $1,583–1,935 |
| 1 bedroom | $1,902 | $1,900 | +0.1% | $1,712–2,092 |
| 2 bedrooms | $2,321 | $2,333 | -0.5% | $2,089–2,553 |
| 3 bedrooms | $3,172 | $3,216 | -1.4% | $2,855–3,489 |
| 4 bedrooms | $3,662 | $3,810 | -3.9% | $3,296–4,028 |
The voucher range is the typical band housing authorities use for payment standards; your housing authority sets the actual standard.
Rents by ZIP code in Broward County
Open a ZIP code for every size, the spread of rents and nearby ZIP codes.
| ZIP | Place | 2-bedroom FMR (ZIP) | Census median, 2 bedrooms | Census median, all sizes |
|---|---|---|---|---|
| 33004 | Dania | $2,140 | $1,683 | $1,801 |
| 33009 | Hallandale | $2,280 | $1,812 | $1,649 |
| 33019 | Hollywood | $2,500 | $2,355 | $2,117 |
| 33020 | Hollywood | $2,300 | $1,909 | $1,536 |
| 33021 | Hollywood | $2,440 | $1,835 | $1,775 |
| 33022 | Hollywood | $2,320 | – | – |
| 33023 | Hollywood | $2,010 | $1,611 | $1,750 |
| 33024 | Hollywood | $2,190 | $1,829 | $1,848 |
| 33025 | Hollywood | $2,550 | $2,159 | $2,109 |
| 33026 | Hollywood | $2,510 | $1,856 | $1,958 |
| 33027 | Hollywood | $2,290 | $1,807 | $1,832 |
| 33028 | Pembroke Pines | $3,090 | $2,596 | $2,511 |
| 33029 | Hollywood | $3,120 | – | $2,635 |
| 33060 | Pompano Beach | $1,960 | $1,463 | $1,452 |
| 33062 | Pompano Beach | $2,680 | $2,252 | $1,971 |
| 33063 | Pompano Beach | $2,290 | $1,827 | $1,844 |
| 33064 | Pompano Beach | $2,350 | $1,872 | $1,789 |
| 33065 | Pompano Beach | $2,370 | $1,879 | $1,913 |
| 33066 | Pompano Beach | $2,160 | $1,733 | $1,724 |
| 33067 | Pompano Beach | $2,710 | $2,338 | $2,287 |
| 33068 | Pompano Beach | $2,470 | $1,944 | $2,053 |
| 33069 | Pompano Beach | $2,300 | $1,830 | $1,797 |
| 33071 | Pompano Beach | $2,680 | $2,196 | $2,283 |
| 33073 | Pompano Beach | $2,790 | $2,271 | $2,265 |
| 33076 | Pompano Beach | $3,480 | $2,448 | $3,263 |
| 33301 | Fort Lauderdale | $3,070 | $3,289 | $2,568 |
| 33304 | Fort Lauderdale | $2,500 | $2,251 | $1,839 |
| 33305 | Fort Lauderdale | $2,370 | $2,105 | $1,971 |
| 33306 | Fort Lauderdale | $1,900 | $2,478 | $1,810 |
| 33308 | Fort Lauderdale | $2,730 | $2,127 | $1,851 |
| 33309 | Fort Lauderdale | $2,280 | $1,913 | $2,006 |
| 33311 | Fort Lauderdale | $1,780 | $1,438 | $1,461 |
| 33312 | Fort Lauderdale | $2,120 | $1,782 | $1,703 |
| 33313 | Fort Lauderdale | $2,220 | $1,749 | $1,683 |
| 33314 | Fort Lauderdale | $2,550 | $2,021 | $2,104 |
| 33315 | Fort Lauderdale | $2,270 | $1,843 | $1,779 |
| 33316 | Fort Lauderdale | $2,580 | $2,445 | $2,100 |
| 33317 | Fort Lauderdale | $2,560 | $2,115 | $2,104 |
| 33319 | Fort Lauderdale | $2,240 | $1,790 | $1,719 |
| 33321 | Fort Lauderdale | $2,470 | $2,002 | $1,952 |
| 33322 | Fort Lauderdale | $2,660 | $2,224 | $2,151 |
| 33323 | Fort Lauderdale | $3,200 | $2,689 | $2,569 |
| 33324 | Fort Lauderdale | $2,830 | $2,298 | $2,286 |
| 33325 | Fort Lauderdale | $2,580 | $1,844 | $2,031 |
| 33326 | Fort Lauderdale | $3,060 | $2,353 | $2,506 |
| 33327 | Fort Lauderdale | $3,480 | $2,308 | $3,342 |
| 33328 | Fort Lauderdale | $2,780 | $2,297 | $2,341 |
| 33330 | Fort Lauderdale | $3,370 | – | $2,641 |
| 33331 | Fort Lauderdale | $3,480 | $2,731 | $2,832 |
| 33332 | Fort Lauderdale | $3,480 | $3,064 | $3,500+ |
| 33334 | Fort Lauderdale | $2,270 | $1,814 | $1,737 |
| 33351 | Fort Lauderdale | $2,440 | $2,084 | $2,052 |
| 33388 | Plantation | $2,320 | – | – |
| 33441 | Deerfield Beach | $2,020 | $1,798 | $1,655 |
| 33442 | Deerfield Beach | $2,480 | $1,949 | $1,984 |
Sources: HUD Fair Market Rents and Small Area Fair Market Rents, FY2027 (effective October 1, 2026) and FY2026; U.S. Census Bureau, 2020–2024 American Community Survey 5-year estimates (median gross rent by ZIP code). Fair Market Rents and Census figures include utilities. Not affiliated with HUD or the Census Bureau. About the data.