Fair Market Rent · Illinois
Fair Market Rent in Peoria County, IL
FY2027 HUD figures, effective October 1, 2026, plus what renters pay by ZIP code.
HUD's FY2027 Fair Market Rent for a 2-bedroom home in Peoria County is $1,212 a month, +16.7% from FY2026. Peoria County is part of the Peoria, IL MSA (a metro area). HUD also publishes Small Area FMRs by ZIP code here; those can be higher or lower than the area-wide figure. See each ZIP code below.
Area-wide Fair Market Rents
| Size | FY2027 | FY2026 | Change | Typical voucher range (90–110%) |
|---|---|---|---|---|
| Studio | $915 | $758 | +20.7% | $824–1,007 |
| 1 bedroom | $961 | $818 | +17.5% | $865–1,057 |
| 2 bedrooms | $1,212 | $1,039 | +16.7% | $1,091–1,333 |
| 3 bedrooms | $1,557 | $1,346 | +15.7% | $1,401–1,713 |
| 4 bedrooms | $1,710 | $1,449 | +18% | $1,539–1,881 |
The voucher range is the typical band housing authorities use for payment standards; your housing authority sets the actual standard.
Rents by ZIP code in Peoria County
Open a ZIP code for every size, the spread of rents and nearby ZIP codes.
| ZIP | Place | 2-bedroom FMR (ZIP) | Census median, 2 bedrooms | Census median, all sizes |
|---|---|---|---|---|
| 61451 | Laura | $1,040 | – | – |
| 61517 | Brimfield | $1,160 | $867 | $957 |
| 61523 | Chillicothe | $1,210 | $918 | $917 |
| 61525 | Dunlap | $1,620 | $1,364 | $1,240 |
| 61526 | Edelstein | $1,290 | – | – |
| 61528 | Edwards | $1,350 | – | – |
| 61529 | Elmwood | $970 | $706 | $753 |
| 61533 | Glasford | $1,010 | $590 | $817 |
| 61536 | Hanna City | $1,240 | $1,040 | $1,174 |
| 61539 | Kingston Mines | $980 | $825 | $838 |
| 61547 | Mapleton | $1,250 | – | $571 |
| 61552 | Mossville | $1,290 | – | – |
| 61559 | Princeville | $1,280 | $833 | $931 |
| 61562 | Rome | $1,210 | – | – |
| 61569 | Trivoli | $1,110 | – | $939 |
| 61602 | Peoria | $1,350 | $1,483 | $965 |
| 61603 | Peoria | $1,300 | $917 | $995 |
| 61604 | Peoria | $1,220 | $1,002 | $884 |
| 61605 | Peoria | $1,150 | $922 | $884 |
| 61606 | Peoria | $1,190 | $982 | $913 |
| 61607 | Peoria | $1,330 | $1,114 | $1,108 |
| 61614 | Peoria | $1,200 | $1,145 | $993 |
| 61615 | Peoria | $1,390 | $1,276 | $1,134 |
| 61616 | Peoria Heights | $1,160 | $951 | $913 |
| 61625 | Peoria | $1,190 | – | – |
Sources: HUD Fair Market Rents and Small Area Fair Market Rents, FY2027 (effective October 1, 2026) and FY2026; U.S. Census Bureau, 2020–2024 American Community Survey 5-year estimates (median gross rent by ZIP code). Fair Market Rents and Census figures include utilities. Not affiliated with HUD or the Census Bureau. About the data.