Fair Market Rent · Massachusetts
Fair Market Rent in Worcester County, MA
FY2027 HUD figures, effective October 1, 2026, plus what renters pay by ZIP code.
HUD's FY2027 Fair Market Rent for a 2-bedroom home in Worcester County is $2,043 a month, -0.6% from FY2026. Worcester County is part of the Worcester, MA HUD Metro FMR Area (a metro area), and the county is split into more than one HUD area. HUD also publishes Small Area FMRs by ZIP code here; those can be higher or lower than the area-wide figure. See each ZIP code below.
Area-wide Fair Market Rents
| Size | FY2027 | FY2026 | Change | Typical voucher range (90–110%) |
|---|---|---|---|---|
| Studio | $1,577 | $1,588 | -0.7% | $1,419–1,735 |
| 1 bedroom | $1,587 | $1,599 | -0.8% | $1,428–1,746 |
| 2 bedrooms | $2,043 | $2,056 | -0.6% | $1,839–2,247 |
| 3 bedrooms | $2,560 | $2,548 | +0.5% | $2,304–2,816 |
| 4 bedrooms | $2,915 | $2,825 | +3.2% | $2,624–3,207 |
The voucher range is the typical band housing authorities use for payment standards; your housing authority sets the actual standard.
Rents by ZIP code in Worcester County
Open a ZIP code for every size, the spread of rents and nearby ZIP codes.
| ZIP | Place | 2-bedroom FMR (ZIP) | Census median, 2 bedrooms | Census median, all sizes |
|---|---|---|---|---|
| 01005 | Barre | $1,860 | $931 | $1,591 |
| 01031 | Gilbertville | $1,810 | $1,119 | $1,175 |
| 01037 | Hardwick | $1,710 | – | – |
| 01068 | Oakham | $1,860 | – | $1,174 |
| 01074 | South Barre | $1,860 | – | $962 |
| 01083 | Warren | $1,770 | – | $1,041 |
| 01092 | West Warren | $1,440 | $850 | $844 |
| 01094 | Wheelwright | $1,910 | – | – |
| 01331 | Athol | $1,680 | $1,287 | $1,160 |
| 01366 | Petersham | $2,010 | – | $1,679 |
| 01368 | Royalston | $1,980 | – | – |
| 01420 | Fitchburg | $1,790 | $1,268 | $1,222 |
| 01430 | Ashburnham | $2,360 | – | $1,580 |
| 01434 | Devens | $2,650 | – | $1,183 |
| 01436 | Baldwinville | $1,840 | $1,118 | $1,123 |
| 01438 | East Templeton | $1,980 | – | – |
| 01440 | Gardner | $1,690 | $1,233 | $1,109 |
| 01451 | Harvard | $2,650 | – | $1,250 |
| 01452 | Hubbardston | $1,860 | $1,219 | $953 |
| 01453 | Leominster | $2,020 | $1,422 | $1,354 |
| 01462 | Lunenburg | $2,840 | $2,468 | $1,974 |
| 01468 | Templeton | $2,030 | $984 | $984 |
| 01473 | Westminster | $2,650 | $1,974 | $1,843 |
| 01475 | Winchendon | $1,900 | $1,241 | $1,240 |
| 01501 | Auburn | $1,860 | $1,665 | $1,467 |
| 01503 | Berlin | $2,840 | $2,696 | $2,420 |
| 01504 | Blackstone | $2,650 | $1,365 | $1,189 |
| 01505 | Boylston | $2,550 | $2,250 | $2,032 |
| 01506 | Brookfield | $1,860 | $1,450 | $1,014 |
| 01507 | Charlton | $1,860 | $1,104 | $1,381 |
| 01510 | Clinton | $1,950 | $1,389 | $1,402 |
| 01515 | East Brookfield | $1,860 | $1,140 | $1,142 |
| 01516 | Douglas | $2,120 | $1,771 | $1,503 |
| 01518 | Fiskdale | $1,860 | – | $767 |
| 01519 | Grafton | $2,810 | $1,806 | $1,829 |
| 01520 | Holden | $2,430 | $2,053 | $1,775 |
| 01522 | Jefferson | $2,070 | $1,523 | $1,164 |
| 01523 | Lancaster | $3,190 | $1,870 | $2,338 |
| 01524 | Leicester | $1,860 | $1,675 | $1,661 |
| 01525 | Linwood | $1,980 | – | – |
| 01527 | Millbury | $2,090 | $1,750 | $1,623 |
| 01529 | Millville | $2,040 | $1,494 | $1,468 |
| 01531 | New Braintree | $2,010 | $688 | $1,484 |
| 01532 | Northborough | $2,840 | $2,093 | $1,919 |
| 01534 | Northbridge | $1,950 | $1,199 | $1,226 |
| 01535 | North Brookfield | $1,860 | $982 | $981 |
| 01536 | North Grafton | $1,950 | $1,875 | $1,293 |
| 01537 | North Oxford | $1,860 | $1,000 | $1,138 |
| 01540 | Oxford | $1,860 | $1,365 | $1,173 |
| 01541 | Princeton | $2,090 | – | $897 |
| 01542 | Rochdale | $2,040 | $1,602 | $1,474 |
| 01543 | Rutland | $1,860 | $1,074 | $1,078 |
| 01545 | Shrewsbury | $2,780 | $2,211 | $2,116 |
| 01550 | Southbridge | $1,860 | $1,298 | $1,256 |
| 01560 | South Grafton | $1,860 | $1,485 | $1,476 |
| 01561 | South Lancaster | $3,190 | – | – |
| 01562 | Spencer | $1,860 | $1,174 | $1,078 |
| 01564 | Sterling | $2,110 | $1,629 | $1,699 |
| 01566 | Sturbridge | $2,360 | $2,000 | $1,914 |
| 01568 | Upton | $2,590 | – | $948 |
| 01569 | Uxbridge | $2,150 | $1,554 | $1,555 |
| 01570 | Webster | $1,860 | $1,212 | $1,228 |
| 01571 | Dudley | $1,860 | $1,220 | $1,217 |
| 01581 | Westborough | $2,810 | $2,326 | $2,106 |
| 01583 | West Boylston | $1,860 | $1,354 | $1,237 |
| 01585 | West Brookfield | $1,860 | $1,301 | $1,076 |
| 01588 | Whitinsville | $1,860 | $1,310 | $1,198 |
| 01590 | Sutton | $2,050 | $1,571 | $1,211 |
| 01602 | Worcester | $2,250 | $1,550 | $1,590 |
| 01603 | Worcester | $1,970 | $1,380 | $1,372 |
| 01604 | Worcester | $2,240 | $1,666 | $1,584 |
| 01605 | Worcester | $2,140 | $1,579 | $1,421 |
| 01606 | Worcester | $2,190 | $1,644 | $1,584 |
| 01607 | Worcester | $2,080 | $1,467 | $1,517 |
| 01608 | Worcester | $2,110 | $1,552 | $1,491 |
| 01609 | Worcester | $1,870 | $1,387 | $1,275 |
| 01610 | Worcester | $2,020 | $1,549 | $1,523 |
| 01611 | Cherry Valley | $1,860 | $2,178 | $1,177 |
| 01612 | Paxton | $1,860 | – | $1,386 |
| 01740 | Bolton | $2,660 | – | $1,583 |
| 01745 | Fayville | $3,310 | – | – |
| 01747 | Hopedale | $2,590 | – | $1,788 |
| 01756 | Mendon | $2,920 | $1,779 | $1,840 |
| 01757 | Milford | $2,590 | $2,007 | $1,909 |
| 01772 | Southborough | $3,400 | $3,500+ | $2,496 |
Sources: HUD Fair Market Rents and Small Area Fair Market Rents, FY2027 (effective October 1, 2026) and FY2026; U.S. Census Bureau, 2020–2024 American Community Survey 5-year estimates (median gross rent by ZIP code). Fair Market Rents and Census figures include utilities. Not affiliated with HUD or the Census Bureau. About the data.