Fair Market Rent · Maryland
Fair Market Rent in Baltimore city, MD
FY2027 HUD figures, effective October 1, 2026, plus what renters pay by ZIP code.
HUD's FY2027 Fair Market Rent for a 2-bedroom home in Baltimore city is $2,006 a month, +8% from FY2026. Baltimore city is part of the Baltimore-Columbia-Towson, MD MSA (a metro area). HUD also publishes Small Area FMRs by ZIP code here; those can be higher or lower than the area-wide figure. See each ZIP code below.
Area-wide Fair Market Rents
| Size | FY2027 | FY2026 | Change | Typical voucher range (90–110%) |
|---|---|---|---|---|
| Studio | $1,523 | $1,362 | +11.8% | $1,371–1,675 |
| 1 bedroom | $1,625 | $1,511 | +7.5% | $1,462–1,788 |
| 2 bedrooms | $2,006 | $1,857 | +8% | $1,805–2,207 |
| 3 bedrooms | $2,509 | $2,358 | +6.4% | $2,258–2,760 |
| 4 bedrooms | $2,789 | $2,611 | +6.8% | $2,510–3,068 |
The voucher range is the typical band housing authorities use for payment standards; your housing authority sets the actual standard.
Rents by ZIP code in Baltimore city
Open a ZIP code for every size, the spread of rents and nearby ZIP codes.
| ZIP | Place | 2-bedroom FMR (ZIP) | Census median, 2 bedrooms | Census median, all sizes |
|---|---|---|---|---|
| 21201 | Baltimore | $2,110 | $1,710 | $1,346 |
| 21202 | Baltimore | $2,410 | $1,724 | $1,515 |
| 21205 | Baltimore | $1,680 | $1,105 | $1,128 |
| 21206 | Baltimore | $1,680 | $1,268 | $1,247 |
| 21210 | Baltimore | $1,870 | $1,882 | $1,535 |
| 21211 | Baltimore | $2,020 | $1,736 | $1,594 |
| 21212 | Baltimore | $1,820 | $1,324 | $1,368 |
| 21213 | Baltimore | $1,720 | $1,408 | $1,325 |
| 21214 | Baltimore | $1,680 | $1,349 | $1,249 |
| 21215 | Baltimore | $1,680 | $1,267 | $1,172 |
| 21216 | Baltimore | $1,680 | $1,344 | $1,176 |
| 21217 | Baltimore | $1,680 | $1,215 | $1,119 |
| 21218 | Baltimore | $1,680 | $1,402 | $1,264 |
| 21223 | Baltimore | $1,680 | $1,242 | $1,208 |
| 21224 | Baltimore | $2,290 | $1,787 | $1,778 |
| 21226 | Curtis Bay | $1,680 | $1,193 | $1,335 |
| 21229 | Baltimore | $1,680 | $1,259 | $1,297 |
| 21230 | Baltimore | $2,400 | $1,963 | $1,717 |
| 21231 | Baltimore | $2,370 | $1,896 | $1,796 |
| 21233 | Baltimore | $1,720 | – | – |
| 21239 | Baltimore | $1,680 | $1,381 | $1,367 |
| 21251 | Baltimore | $1,680 | – | – |
| 21287 | Baltimore | $1,720 | – | – |
Sources: HUD Fair Market Rents and Small Area Fair Market Rents, FY2027 (effective October 1, 2026) and FY2026; U.S. Census Bureau, 2020–2024 American Community Survey 5-year estimates (median gross rent by ZIP code). Fair Market Rents and Census figures include utilities. Not affiliated with HUD or the Census Bureau. About the data.