Fair Market Rent · Michigan
Fair Market Rent in Wayne County, MI
FY2027 HUD figures, effective October 1, 2026, plus what renters pay by ZIP code.
HUD's FY2027 Fair Market Rent for a 2-bedroom home in Wayne County is $1,459 a month, +3.4% from FY2026. Wayne County is part of the Detroit-Warren-Livonia, MI HUD Metro FMR Area (a metro area). HUD also publishes Small Area FMRs by ZIP code here; those can be higher or lower than the area-wide figure. See each ZIP code below.
Area-wide Fair Market Rents
| Size | FY2027 | FY2026 | Change | Typical voucher range (90–110%) |
|---|---|---|---|---|
| Studio | $1,047 | $1,009 | +3.8% | $942–1,152 |
| 1 bedroom | $1,167 | $1,122 | +4% | $1,050–1,284 |
| 2 bedrooms | $1,459 | $1,411 | +3.4% | $1,313–1,605 |
| 3 bedrooms | $1,777 | $1,724 | +3.1% | $1,599–1,955 |
| 4 bedrooms | $1,929 | $1,868 | +3.3% | $1,736–2,122 |
The voucher range is the typical band housing authorities use for payment standards; your housing authority sets the actual standard.
Rents by ZIP code in Wayne County
Open a ZIP code for every size, the spread of rents and nearby ZIP codes.
| ZIP | Place | 2-bedroom FMR (ZIP) | Census median, 2 bedrooms | Census median, all sizes |
|---|---|---|---|---|
| 48101 | Allen Park | $1,450 | $1,126 | $1,246 |
| 48111 | Belleville | $1,530 | $1,294 | $1,208 |
| 48120 | Dearborn | $1,830 | $1,358 | $1,355 |
| 48122 | Melvindale | $1,430 | $1,220 | $1,110 |
| 48124 | Dearborn | $1,600 | $1,360 | $1,315 |
| 48125 | Dearborn Heights | $1,620 | $1,280 | $1,339 |
| 48126 | Dearborn | $1,480 | $1,333 | $1,315 |
| 48127 | Dearborn Heights | $1,550 | $1,413 | $1,323 |
| 48128 | Dearborn | $2,050 | – | $1,533 |
| 48134 | Flat Rock | $1,370 | $1,045 | $1,088 |
| 48135 | Garden City | $1,320 | $1,130 | $1,150 |
| 48138 | Grosse Ile | $1,700 | $1,341 | $1,414 |
| 48141 | Inkster | $1,460 | $1,201 | $1,170 |
| 48146 | Lincoln Park | $1,230 | $1,018 | $1,023 |
| 48150 | Livonia | $1,640 | $1,313 | $1,344 |
| 48152 | Livonia | $1,660 | $1,435 | $1,340 |
| 48154 | Livonia | $1,490 | $1,163 | $1,213 |
| 48164 | New Boston | $1,930 | – | $1,712 |
| 48168 | Northville | $2,220 | $2,082 | $2,249 |
| 48170 | Plymouth | $1,570 | $1,330 | $1,227 |
| 48173 | Rockwood | $1,390 | $1,193 | $1,164 |
| 48174 | Romulus | $1,370 | $985 | $1,058 |
| 48180 | Taylor | $1,270 | $1,025 | $1,101 |
| 48183 | Trenton | $1,270 | $1,197 | $1,097 |
| 48184 | Wayne | $1,190 | $1,009 | $974 |
| 48185 | Westland | $1,490 | $1,240 | $1,166 |
| 48186 | Westland | $1,370 | $1,107 | $1,130 |
| 48187 | Canton | $1,810 | $1,587 | $1,464 |
| 48188 | Canton | $1,870 | $1,491 | $1,560 |
| 48192 | Wyandotte | $1,210 | $1,167 | $972 |
| 48193 | Riverview | $1,320 | $1,134 | $1,121 |
| 48195 | Southgate | $1,360 | $1,207 | $1,120 |
| 48201 | Detroit | $1,340 | $1,123 | $914 |
| 48202 | Detroit | $1,350 | $1,394 | $981 |
| 48203 | Highland Park | $1,110 | $910 | $801 |
| 48204 | Detroit | $1,270 | $977 | $1,052 |
| 48205 | Detroit | $1,360 | $1,151 | $1,215 |
| 48206 | Detroit | $1,180 | $993 | $965 |
| 48207 | Detroit | $1,380 | $1,177 | $1,108 |
| 48208 | Detroit | $1,180 | $1,196 | $896 |
| 48209 | Detroit | $1,070 | $864 | $883 |
| 48210 | Detroit | $1,200 | $934 | $976 |
| 48211 | Detroit | $1,220 | $1,030 | $1,044 |
| 48212 | Hamtramck | $1,150 | $961 | $999 |
| 48213 | Detroit | $1,160 | $882 | $913 |
| 48214 | Detroit | $1,120 | $878 | $842 |
| 48215 | Detroit | $1,230 | $994 | $901 |
| 48216 | Detroit | $1,230 | $1,018 | $988 |
| 48217 | Detroit | $1,410 | $983 | $966 |
| 48218 | River Rouge | $1,010 | $939 | $839 |
| 48219 | Detroit | $1,430 | $1,051 | $1,079 |
| 48221 | Detroit | $1,430 | $1,129 | $1,206 |
| 48223 | Detroit | $1,260 | $1,064 | $1,031 |
| 48224 | Detroit | $1,460 | $1,041 | $1,224 |
| 48225 | Harper Woods | $1,660 | $1,489 | $1,368 |
| 48226 | Detroit | $2,170 | $2,335 | $1,743 |
| 48227 | Detroit | $1,350 | $927 | $1,034 |
| 48228 | Detroit | $1,270 | $1,029 | $1,109 |
| 48229 | Ecorse | $1,150 | $833 | $840 |
| 48230 | Grosse Pointe | $1,820 | $1,269 | $1,479 |
| 48233 | Detroit | $1,720 | – | – |
| 48234 | Detroit | $1,210 | $993 | $1,015 |
| 48235 | Detroit | $1,370 | $1,140 | $1,169 |
| 48236 | Grosse Pointe | $2,020 | $1,930 | $1,624 |
| 48238 | Detroit | $1,220 | $948 | $1,010 |
| 48239 | Redford | $1,670 | $1,151 | $1,348 |
| 48240 | Redford | $1,650 | $1,281 | $1,399 |
| 48242 | Detroit | $1,390 | – | – |
| 48243 | Detroit | $1,390 | – | – |
Sources: HUD Fair Market Rents and Small Area Fair Market Rents, FY2027 (effective October 1, 2026) and FY2026; U.S. Census Bureau, 2020–2024 American Community Survey 5-year estimates (median gross rent by ZIP code). Fair Market Rents and Census figures include utilities. Not affiliated with HUD or the Census Bureau. About the data.