Fair Market Rent · Minnesota
Fair Market Rent in Blue Earth County, MN
FY2027 HUD figures, effective October 1, 2026, plus what renters pay by ZIP code.
HUD's FY2027 Fair Market Rent for a 2-bedroom home in Blue Earth County is $1,230 a month, +5% from FY2026. Blue Earth County is part of the Mankato, MN MSA (a metro area). HUD also publishes Small Area FMRs by ZIP code here; those can be higher or lower than the area-wide figure. See each ZIP code below.
Area-wide Fair Market Rents
| Size | FY2027 | FY2026 | Change | Typical voucher range (90–110%) |
|---|---|---|---|---|
| Studio | $1,016 | $971 | +4.6% | $914–1,118 |
| 1 bedroom | $1,023 | $977 | +4.7% | $921–1,125 |
| 2 bedrooms | $1,230 | $1,171 | +5% | $1,107–1,353 |
| 3 bedrooms | $1,703 | $1,629 | +4.5% | $1,533–1,873 |
| 4 bedrooms | $1,744 | $1,916 | -9% | $1,570–1,918 |
The voucher range is the typical band housing authorities use for payment standards; your housing authority sets the actual standard.
Rents by ZIP code in Blue Earth County
Open a ZIP code for every size, the spread of rents and nearby ZIP codes.
| ZIP | Place | 2-bedroom FMR (ZIP) | Census median, 2 bedrooms | Census median, all sizes |
|---|---|---|---|---|
| 56001 | Mankato | $1,350 | $1,215 | $1,134 |
| 56010 | Amboy | $1,060 | $725 | $750 |
| 56024 | Eagle Lake | $1,630 | $1,327 | $1,400 |
| 56034 | Garden City | $1,070 | – | $1,125 |
| 56037 | Good Thunder | $1,060 | $378 | $758 |
| 56055 | Lake Crystal | $1,060 | $983 | $848 |
| 56063 | Madison Lake | $1,070 | $988 | $810 |
| 56065 | Mapleton | $1,060 | $810 | $802 |
| 56068 | Minnesota Lake | $1,180 | $688 | $1,012 |
| 56078 | Pemberton | $1,670 | – | $1,607 |
| 56080 | Saint Clair | $1,060 | $700 | $750 |
| 56090 | Vernon Center | $1,190 | $492 | $783 |
Sources: HUD Fair Market Rents and Small Area Fair Market Rents, FY2027 (effective October 1, 2026) and FY2026; U.S. Census Bureau, 2020–2024 American Community Survey 5-year estimates (median gross rent by ZIP code). Fair Market Rents and Census figures include utilities. Not affiliated with HUD or the Census Bureau. About the data.