Fair Market Rent · Pennsylvania
Fair Market Rent in Allegheny County, PA
FY2027 HUD figures, effective October 1, 2026, plus what renters pay by ZIP code.
HUD's FY2027 Fair Market Rent for a 2-bedroom home in Allegheny County is $1,389 a month, +6.9% from FY2026. Allegheny County is part of the Pittsburgh, PA HUD Metro FMR Area (a metro area). HUD also publishes Small Area FMRs by ZIP code here; those can be higher or lower than the area-wide figure. See each ZIP code below.
Area-wide Fair Market Rents
| Size | FY2027 | FY2026 | Change | Typical voucher range (90–110%) |
|---|---|---|---|---|
| Studio | $1,075 | $1,001 | +7.4% | $968–1,182 |
| 1 bedroom | $1,146 | $1,077 | +6.4% | $1,031–1,261 |
| 2 bedrooms | $1,389 | $1,299 | +6.9% | $1,250–1,528 |
| 3 bedrooms | $1,773 | $1,661 | +6.7% | $1,596–1,950 |
| 4 bedrooms | $1,925 | $1,789 | +7.6% | $1,732–2,118 |
The voucher range is the typical band housing authorities use for payment standards; your housing authority sets the actual standard.
Rents by ZIP code in Allegheny County
Open a ZIP code for every size, the spread of rents and nearby ZIP codes.
| ZIP | Place | 2-bedroom FMR (ZIP) | Census median, 2 bedrooms | Census median, all sizes |
|---|---|---|---|---|
| 15006 | Bairdford | $1,430 | – | – |
| 15007 | Bakerstown | $1,430 | – | – |
| 15014 | Brackenridge | $1,050 | $963 | $867 |
| 15015 | Bradfordwoods | $2,080 | – | – |
| 15017 | Bridgeville | $1,370 | $1,128 | $1,100 |
| 15018 | Buena Vista | $1,170 | – | – |
| 15020 | Bunola | $1,140 | – | – |
| 15024 | Cheswick | $1,410 | $1,174 | $1,031 |
| 15025 | Clairton | $1,510 | $1,291 | $1,191 |
| 15028 | Coulters | $1,300 | – | – |
| 15030 | Creighton | $1,180 | $777 | $810 |
| 15031 | Cuddy | $1,420 | $932 | $1,022 |
| 15034 | Dravosburg | $1,010 | $597 | $634 |
| 15035 | East Mc Keesport | $1,010 | $916 | $780 |
| 15037 | Elizabeth | $1,170 | $902 | $917 |
| 15044 | Gibsonia | $1,430 | $1,661 | $1,573 |
| 15045 | Glassport | $1,100 | $825 | $849 |
| 15046 | Crescent | $1,430 | $1,068 | $1,215 |
| 15047 | Greenock | $1,320 | – | – |
| 15049 | Harwick | $1,290 | $991 | $964 |
| 15051 | Indianola | $1,540 | $1,298 | $1,355 |
| 15056 | Leetsdale | $1,520 | $1,475 | $982 |
| 15064 | Morgan | $1,700 | $1,379 | $1,361 |
| 15065 | Natrona Heights | $1,080 | $910 | $866 |
| 15071 | Oakdale | $1,900 | $1,410 | $1,532 |
| 15075 | Rural Ridge | $1,410 | – | – |
| 15076 | Russellton | $1,220 | – | $731 |
| 15082 | Sturgeon | $1,380 | – | – |
| 15084 | Tarentum | $1,040 | $997 | $795 |
| 15086 | Warrendale | $1,480 | $2,030 | $2,030 |
| 15088 | West Elizabeth | $1,130 | $933 | $935 |
| 15090 | Wexford | $2,080 | $1,592 | $1,891 |
| 15101 | Allison Park | $1,540 | $1,418 | $1,277 |
| 15102 | Bethel Park | $1,530 | $1,237 | $1,259 |
| 15104 | Braddock | $1,090 | $714 | $684 |
| 15106 | Carnegie | $1,330 | $1,042 | $999 |
| 15108 | Coraopolis | $1,510 | $1,223 | $1,200 |
| 15110 | Duquesne | $1,010 | $637 | $739 |
| 15112 | East Pittsburgh | $1,100 | $794 | $811 |
| 15116 | Glenshaw | $1,360 | $1,092 | $1,107 |
| 15120 | Homestead | $1,250 | $932 | $904 |
| 15122 | West Mifflin | $1,190 | $909 | $837 |
| 15123 | West Mifflin | $1,190 | – | – |
| 15126 | Imperial | $1,210 | $1,154 | $958 |
| 15129 | South Park | $1,670 | $1,566 | $1,427 |
| 15131 | Mckeesport | $1,290 | $1,060 | $997 |
| 15132 | Mckeesport | $1,080 | $924 | $841 |
| 15133 | Mckeesport | $1,190 | $923 | $884 |
| 15135 | Mckeesport | $1,320 | $1,104 | $1,090 |
| 15136 | Mc Kees Rocks | $1,420 | $1,112 | $1,167 |
| 15137 | North Versailles | $1,200 | $976 | $929 |
| 15139 | Oakmont | $1,460 | $1,287 | $1,190 |
| 15140 | Pitcairn | $1,070 | $969 | $772 |
| 15142 | Presto | $2,080 | $1,797 | $1,762 |
| 15143 | Sewickley | $1,550 | $1,244 | $1,272 |
| 15144 | Springdale | $1,190 | $998 | $894 |
| 15145 | Turtle Creek | $1,230 | $670 | $698 |
| 15146 | Monroeville | $1,520 | $1,193 | $1,176 |
| 15147 | Verona | $1,350 | $1,100 | $1,127 |
| 15148 | Wilmerding | $1,100 | $846 | $802 |
| 15201 | Pittsburgh | $1,990 | $1,794 | $1,684 |
| 15202 | Pittsburgh | $1,510 | $1,187 | $983 |
| 15203 | Pittsburgh | $1,940 | $1,579 | $1,529 |
| 15204 | Pittsburgh | $1,460 | $1,101 | $1,017 |
| 15205 | Pittsburgh | $1,610 | $1,337 | $1,231 |
| 15206 | Pittsburgh | $1,790 | $1,441 | $1,315 |
| 15207 | Pittsburgh | $1,450 | $1,130 | $1,037 |
| 15208 | Pittsburgh | $1,570 | $1,170 | $1,024 |
| 15209 | Pittsburgh | $1,360 | $1,185 | $1,133 |
| 15210 | Pittsburgh | $1,430 | $933 | $1,082 |
| 15211 | Pittsburgh | $1,770 | $1,584 | $1,460 |
| 15212 | Pittsburgh | $1,540 | $1,138 | $1,155 |
| 15213 | Pittsburgh | $1,820 | $1,559 | $1,263 |
| 15214 | Pittsburgh | $1,460 | $1,072 | $1,071 |
| 15215 | Pittsburgh | $1,410 | $1,310 | $1,122 |
| 15216 | Pittsburgh | $1,410 | $1,255 | $1,095 |
| 15217 | Pittsburgh | $1,850 | $1,619 | $1,436 |
| 15218 | Pittsburgh | $1,430 | $1,188 | $1,143 |
| 15219 | Pittsburgh | $1,520 | $1,062 | $1,033 |
| 15220 | Pittsburgh | $1,570 | $1,419 | $1,207 |
| 15221 | Pittsburgh | $1,500 | $1,135 | $997 |
| 15222 | Pittsburgh | $2,080 | $2,567 | $2,089 |
| 15223 | Pittsburgh | $1,350 | $1,069 | $1,014 |
| 15224 | Pittsburgh | $1,750 | $1,395 | $1,251 |
| 15225 | Pittsburgh | $1,160 | $891 | $941 |
| 15226 | Pittsburgh | $1,580 | $1,331 | $1,321 |
| 15227 | Pittsburgh | $1,160 | $1,008 | $865 |
| 15228 | Pittsburgh | $1,500 | $1,261 | $1,194 |
| 15229 | Pittsburgh | $1,490 | $1,242 | $1,173 |
| 15232 | Pittsburgh | $2,080 | $1,682 | $1,415 |
| 15233 | Pittsburgh | $1,520 | $1,222 | $1,144 |
| 15234 | Pittsburgh | $1,350 | $1,222 | $1,142 |
| 15235 | Pittsburgh | $1,420 | $1,125 | $1,093 |
| 15236 | Pittsburgh | $1,470 | $1,158 | $1,148 |
| 15237 | Pittsburgh | $1,700 | $1,621 | $1,384 |
| 15238 | Pittsburgh | $1,470 | $1,460 | $1,320 |
| 15239 | Pittsburgh | $1,510 | $1,200 | $1,187 |
| 15241 | Pittsburgh | $2,080 | $2,166 | $1,797 |
| 15243 | Pittsburgh | $1,760 | $1,655 | $1,543 |
| 15260 | Pittsburgh | $1,480 | – | – |
| 15275 | Pittsburgh | $1,730 | – | – |
| 15282 | Pittsburgh | $1,520 | – | – |
| 15290 | Pittsburgh | $1,480 | – | – |
Sources: HUD Fair Market Rents and Small Area Fair Market Rents, FY2027 (effective October 1, 2026) and FY2026; U.S. Census Bureau, 2020–2024 American Community Survey 5-year estimates (median gross rent by ZIP code). Fair Market Rents and Census figures include utilities. Not affiliated with HUD or the Census Bureau. About the data.