Fair Market Rent · Pennsylvania
Fair Market Rent in Cambria County, PA
FY2027 HUD figures, effective October 1, 2026, plus what renters pay by ZIP code.
HUD's FY2027 Fair Market Rent for a 2-bedroom home in Cambria County is $1,014 a month, -2% from FY2026. Cambria County is part of the Johnstown, PA MSA (a metro area). HUD also publishes Small Area FMRs by ZIP code here; those can be higher or lower than the area-wide figure. See each ZIP code below.
Area-wide Fair Market Rents
| Size | FY2027 | FY2026 | Change | Typical voucher range (90–110%) |
|---|---|---|---|---|
| Studio | $832 | $840 | -1% | $749–915 |
| 1 bedroom | $837 | $846 | -1.1% | $753–921 |
| 2 bedrooms | $1,014 | $1,035 | -2% | $913–1,115 |
| 3 bedrooms | $1,404 | $1,431 | -1.9% | $1,264–1,544 |
| 4 bedrooms | $1,429 | $1,484 | -3.7% | $1,286–1,572 |
The voucher range is the typical band housing authorities use for payment standards; your housing authority sets the actual standard.
Rents by ZIP code in Cambria County
Open a ZIP code for every size, the spread of rents and nearby ZIP codes.
| ZIP | Place | 2-bedroom FMR (ZIP) | Census median, 2 bedrooms | Census median, all sizes |
|---|---|---|---|---|
| 15714 | Northern Cambria | $1,010 | $836 | $635 |
| 15722 | Carrolltown | $1,010 | $594 | $746 |
| 15737 | Elmora | $1,010 | – | – |
| 15738 | Emeigh | $1,010 | – | – |
| 15760 | Marsteller | $1,120 | – | – |
| 15762 | Nicktown | $1,300 | – | $1,125 |
| 15773 | Saint Benedict | $1,010 | – | – |
| 15775 | Spangler | $1,090 | – | – |
| 15901 | Johnstown | $1,010 | $706 | $510 |
| 15902 | Johnstown | $1,010 | $664 | $703 |
| 15904 | Johnstown | $1,120 | $875 | $861 |
| 15905 | Johnstown | $1,110 | $817 | $865 |
| 15906 | Johnstown | $1,010 | $709 | $670 |
| 15909 | Johnstown | $1,030 | $838 | $806 |
| 15921 | Beaverdale | $1,020 | – | – |
| 15922 | Belsano | $1,050 | – | – |
| 15925 | Cassandra | $1,030 | – | $1,600 |
| 15927 | Colver | $1,050 | – | – |
| 15930 | Dunlo | $1,010 | – | – |
| 15931 | Ebensburg | $1,050 | $880 | $835 |
| 15934 | Elton | $1,040 | – | – |
| 15938 | Lilly | $1,050 | $860 | $823 |
| 15940 | Loretto | $1,010 | $775 | $728 |
| 15942 | Mineral Point | $1,220 | – | $1,120 |
| 15943 | Nanty Glo | $1,080 | $975 | $738 |
| 15945 | Parkhill | $1,030 | – | – |
| 15946 | Portage | $1,030 | $722 | $662 |
| 15948 | Revloc | $1,070 | – | – |
| 15951 | Saint Michael | $1,140 | – | $992 |
| 15952 | Salix | $1,060 | – | $329 |
| 15955 | Sidman | $1,020 | – | $928 |
| 15956 | South Fork | $1,010 | $725 | $738 |
| 15958 | Summerhill | $1,040 | $907 | $878 |
| 15960 | Twin Rocks | $1,070 | – | $543 |
| 15962 | Wilmore | $1,520 | – | $725 |
| 16613 | Ashville | $1,180 | $717 | $625 |
| 16619 | Blandburg | $1,010 | – | – |
| 16624 | Chest Springs | $1,010 | – | – |
| 16630 | Cresson | $1,010 | $746 | $663 |
| 16636 | Dysart | $1,380 | $875 | $975 |
| 16639 | Fallentimber | $1,010 | $722 | $716 |
| 16640 | Flinton | $1,200 | – | – |
| 16641 | Gallitzin | $1,030 | $625 | $679 |
| 16646 | Hastings | $1,010 | – | $613 |
| 16668 | Patton | $1,010 | $738 | $601 |
| 16675 | Saint Boniface | $1,010 | – | – |
| 16699 | Cresson | $1,010 | – | – |
Sources: HUD Fair Market Rents and Small Area Fair Market Rents, FY2027 (effective October 1, 2026) and FY2026; U.S. Census Bureau, 2020–2024 American Community Survey 5-year estimates (median gross rent by ZIP code). Fair Market Rents and Census figures include utilities. Not affiliated with HUD or the Census Bureau. About the data.