Fair Market Rent · Texas
Fair Market Rent in Collin County, TX
FY2027 HUD figures, effective October 1, 2026, plus what renters pay by ZIP code.
HUD's FY2027 Fair Market Rent for a 2-bedroom home in Collin County is $1,807 a month, -6.4% from FY2026. Collin County is part of the Dallas, TX HUD Metro FMR Area (a metro area). HUD also publishes Small Area FMRs by ZIP code here; those can be higher or lower than the area-wide figure. See each ZIP code below.
Area-wide Fair Market Rents
| Size | FY2027 | FY2026 | Change | Typical voucher range (90–110%) |
|---|---|---|---|---|
| Studio | $1,491 | $1,582 | -5.8% | $1,342–1,640 |
| 1 bedroom | $1,536 | $1,648 | -6.8% | $1,382–1,690 |
| 2 bedrooms | $1,807 | $1,931 | -6.4% | $1,626–1,988 |
| 3 bedrooms | $2,275 | $2,431 | -6.4% | $2,048–2,502 |
| 4 bedrooms | $2,892 | $3,091 | -6.4% | $2,603–3,181 |
The voucher range is the typical band housing authorities use for payment standards; your housing authority sets the actual standard.
Rents by ZIP code in Collin County
Open a ZIP code for every size, the spread of rents and nearby ZIP codes.
| ZIP | Place | 2-bedroom FMR (ZIP) | Census median, 2 bedrooms | Census median, all sizes |
|---|---|---|---|---|
| 75002 | Allen | $2,290 | $1,901 | $2,095 |
| 75009 | Celina | $2,340 | $2,436 | $2,369 |
| 75013 | Allen | $2,040 | $1,905 | $1,825 |
| 75023 | Plano | $2,200 | $1,910 | $1,944 |
| 75024 | Plano | $2,410 | $2,210 | $1,891 |
| 75025 | Plano | $2,270 | $2,076 | $2,040 |
| 75034 | Frisco | $2,360 | $2,216 | $1,864 |
| 75035 | Frisco | $2,530 | $2,239 | $2,290 |
| 75069 | Mckinney | $1,890 | $1,748 | $1,618 |
| 75070 | Mckinney | $2,140 | $1,985 | $1,858 |
| 75071 | Mckinney | $2,430 | $1,845 | $2,179 |
| 75072 | Mckinney | $2,710 | $1,975 | $2,512 |
| 75074 | Plano | $1,940 | $1,733 | $1,718 |
| 75075 | Plano | $1,900 | $1,674 | $1,683 |
| 75078 | Prosper | $2,590 | $2,169 | $2,288 |
| 75082 | Richardson | $2,320 | $2,160 | $1,906 |
| 75093 | Plano | $2,270 | $2,089 | $1,814 |
| 75094 | Plano | $2,710 | – | $2,794 |
| 75098 | Wylie | $2,310 | $1,686 | $2,182 |
| 75164 | Josephine | $1,870 | – | $1,792 |
| 75166 | Lavon | $2,210 | – | $2,203 |
| 75173 | Nevada | $1,600 | – | $1,426 |
| 75252 | Dallas | $1,580 | $1,890 | $1,397 |
| 75287 | Dallas | $1,990 | $1,781 | $1,472 |
| 75407 | Princeton | $2,230 | $1,235 | $2,126 |
| 75409 | Anna | $2,300 | $1,291 | $2,078 |
| 75424 | Blue Ridge | $1,620 | $2,522 | $1,691 |
| 75442 | Farmersville | $1,650 | $1,701 | $1,481 |
| 75454 | Melissa | $2,710 | $1,298 | $2,462 |
Sources: HUD Fair Market Rents and Small Area Fair Market Rents, FY2027 (effective October 1, 2026) and FY2026; U.S. Census Bureau, 2020–2024 American Community Survey 5-year estimates (median gross rent by ZIP code). Fair Market Rents and Census figures include utilities. Not affiliated with HUD or the Census Bureau. About the data.