Fair Market Rent · Texas
Fair Market Rent in Harrison County, TX
FY2027 HUD figures, effective October 1, 2026, plus what renters pay by ZIP code.
HUD's FY2027 Fair Market Rent for a 2-bedroom home in Harrison County is $1,244 a month, -1.3% from FY2026. Harrison County is part of the Harrison County, TX HUD Metro FMR Area (a metro area). HUD also publishes Small Area FMRs by ZIP code here; those can be higher or lower than the area-wide figure. See each ZIP code below.
Area-wide Fair Market Rents
| Size | FY2027 | FY2026 | Change | Typical voucher range (90–110%) |
|---|---|---|---|---|
| Studio | $866 | $869 | -0.3% | $779–953 |
| 1 bedroom | $951 | $960 | -0.9% | $856–1,046 |
| 2 bedrooms | $1,244 | $1,260 | -1.3% | $1,120–1,368 |
| 3 bedrooms | $1,482 | $1,511 | -1.9% | $1,334–1,630 |
| 4 bedrooms | $1,635 | $1,668 | -2% | $1,472–1,799 |
The voucher range is the typical band housing authorities use for payment standards; your housing authority sets the actual standard.
Rents by ZIP code in Harrison County
Open a ZIP code for every size, the spread of rents and nearby ZIP codes.
| ZIP | Place | 2-bedroom FMR (ZIP) | Census median, 2 bedrooms | Census median, all sizes |
|---|---|---|---|---|
| 75602 | Longview | $1,150 | $945 | $1,010 |
| 75640 | Diana | $1,330 | – | $1,564 |
| 75650 | Hallsville | $1,410 | $965 | $1,142 |
| 75651 | Harleton | $1,300 | – | $987 |
| 75659 | Jonesville | $1,380 | – | – |
| 75661 | Karnack | $1,180 | $870 | $811 |
| 75670 | Marshall | $1,180 | $958 | $912 |
| 75671 | Marshall | $1,240 | – | – |
| 75672 | Marshall | $1,260 | $1,095 | $1,089 |
| 75692 | Waskom | $1,380 | $958 | $928 |
| 75694 | Woodlawn | $1,240 | – | – |
Sources: HUD Fair Market Rents and Small Area Fair Market Rents, FY2027 (effective October 1, 2026) and FY2026; U.S. Census Bureau, 2020–2024 American Community Survey 5-year estimates (median gross rent by ZIP code). Fair Market Rents and Census figures include utilities. Not affiliated with HUD or the Census Bureau. About the data.