Fair Market Rent · Texas
Fair Market Rent in Tarrant County, TX
FY2027 HUD figures, effective October 1, 2026, plus what renters pay by ZIP code.
HUD's FY2027 Fair Market Rent for a 2-bedroom home in Tarrant County is $1,745 a month, +1.3% from FY2026. Tarrant County is part of the Fort Worth-Arlington, TX HUD Metro FMR Area (a metro area). HUD also publishes Small Area FMRs by ZIP code here; those can be higher or lower than the area-wide figure. See each ZIP code below.
Area-wide Fair Market Rents
| Size | FY2027 | FY2026 | Change | Typical voucher range (90–110%) |
|---|---|---|---|---|
| Studio | $1,461 | $1,427 | +2.4% | $1,315–1,607 |
| 1 bedroom | $1,481 | $1,473 | +0.5% | $1,333–1,629 |
| 2 bedrooms | $1,745 | $1,723 | +1.3% | $1,570–1,920 |
| 3 bedrooms | $2,284 | $2,273 | +0.5% | $2,056–2,512 |
| 4 bedrooms | $2,866 | $2,815 | +1.8% | $2,579–3,153 |
The voucher range is the typical band housing authorities use for payment standards; your housing authority sets the actual standard.
Rents by ZIP code in Tarrant County
Open a ZIP code for every size, the spread of rents and nearby ZIP codes.
| ZIP | Place | 2-bedroom FMR (ZIP) | Census median, 2 bedrooms | Census median, all sizes |
|---|---|---|---|---|
| 75054 | Grand Prairie | $2,360 | $2,272 | $1,949 |
| 75261 | Dallas | $1,720 | – | – |
| 76001 | Arlington | $2,220 | $1,578 | $1,879 |
| 76002 | Arlington | $2,530 | $2,209 | $2,126 |
| 76005 | Arlington | $2,620 | – | $3,081 |
| 76006 | Arlington | $1,840 | $1,704 | $1,405 |
| 76010 | Arlington | $1,580 | $1,367 | $1,280 |
| 76011 | Arlington | $1,740 | $1,582 | $1,365 |
| 76012 | Arlington | $1,600 | $1,414 | $1,442 |
| 76013 | Arlington | $1,570 | $1,397 | $1,310 |
| 76014 | Arlington | $1,820 | $1,618 | $1,613 |
| 76015 | Arlington | $1,920 | $1,693 | $1,720 |
| 76016 | Arlington | $2,130 | $1,570 | $1,797 |
| 76017 | Arlington | $1,830 | $1,611 | $1,639 |
| 76018 | Arlington | $2,230 | $1,740 | $1,982 |
| 76021 | Bedford | $1,850 | $1,718 | $1,502 |
| 76022 | Bedford | $1,720 | $1,821 | $1,500 |
| 76034 | Colleyville | $2,620 | $2,222 | $3,263 |
| 76036 | Crowley | $1,940 | $1,348 | $1,681 |
| 76039 | Euless | $2,210 | $1,871 | $1,762 |
| 76040 | Euless | $1,570 | $1,505 | $1,332 |
| 76051 | Grapevine | $2,300 | $1,975 | $1,862 |
| 76052 | Haslet | $2,480 | $1,632 | $2,217 |
| 76053 | Hurst | $1,590 | $1,455 | $1,371 |
| 76054 | Hurst | $1,790 | $1,432 | $1,486 |
| 76060 | Kennedale | $1,630 | $1,738 | $1,598 |
| 76063 | Mansfield | $2,140 | $1,996 | $1,913 |
| 76092 | Southlake | $2,250 | – | $3,500+ |
| 76102 | Fort Worth | $2,020 | $1,965 | $1,748 |
| 76103 | Fort Worth | $1,360 | $1,263 | $1,212 |
| 76104 | Fort Worth | $1,690 | $1,480 | $1,447 |
| 76105 | Fort Worth | $1,420 | $1,166 | $1,223 |
| 76106 | Fort Worth | $1,460 | $1,197 | $1,264 |
| 76107 | Fort Worth | $1,830 | $1,696 | $1,609 |
| 76108 | Fort Worth | $1,740 | $1,426 | $1,517 |
| 76109 | Fort Worth | $2,070 | $1,923 | $1,770 |
| 76110 | Fort Worth | $1,550 | $1,204 | $1,391 |
| 76111 | Fort Worth | $1,550 | $1,367 | $1,391 |
| 76112 | Fort Worth | $1,630 | $1,397 | $1,301 |
| 76114 | Fort Worth | $1,450 | $1,186 | $1,269 |
| 76115 | Fort Worth | $1,420 | $1,173 | $1,212 |
| 76116 | Fort Worth | $1,500 | $1,309 | $1,269 |
| 76117 | Haltom City | $1,470 | $1,317 | $1,290 |
| 76118 | Fort Worth | $1,750 | $1,504 | $1,554 |
| 76119 | Fort Worth | $1,390 | $1,232 | $1,285 |
| 76120 | Fort Worth | $1,620 | $1,632 | $1,395 |
| 76123 | Fort Worth | $2,560 | $1,984 | $2,171 |
| 76126 | Fort Worth | $1,960 | $1,638 | $1,736 |
| 76127 | Naval Air Station Jrb | $2,180 | – | – |
| 76129 | Fort Worth | $2,070 | – | – |
| 76131 | Fort Worth | $2,150 | $1,585 | $1,911 |
| 76132 | Fort Worth | $1,900 | $1,666 | $1,406 |
| 76133 | Fort Worth | $1,750 | $1,562 | $1,586 |
| 76134 | Fort Worth | $1,610 | $1,370 | $1,383 |
| 76135 | Fort Worth | $1,500 | $1,234 | $1,326 |
| 76137 | Fort Worth | $2,050 | $1,773 | $1,741 |
| 76140 | Fort Worth | $1,880 | $1,095 | $1,686 |
| 76148 | Fort Worth | $2,250 | – | $2,009 |
| 76155 | Fort Worth | $1,700 | $2,079 | $1,494 |
| 76164 | Fort Worth | $1,370 | $1,222 | $1,212 |
| 76177 | Fort Worth | $2,040 | $1,955 | $1,793 |
| 76179 | Fort Worth | $2,200 | $1,650 | $1,861 |
| 76180 | North Richland Hills | $1,970 | $1,716 | $1,643 |
| 76182 | North Richland Hills | $2,180 | $1,626 | $1,954 |
| 76244 | Keller | $2,350 | $1,875 | $2,024 |
| 76248 | Keller | $2,420 | $2,140 | $2,141 |
Sources: HUD Fair Market Rents and Small Area Fair Market Rents, FY2027 (effective October 1, 2026) and FY2026; U.S. Census Bureau, 2020–2024 American Community Survey 5-year estimates (median gross rent by ZIP code). Fair Market Rents and Census figures include utilities. Not affiliated with HUD or the Census Bureau. About the data.