Rent by ZIP · Suffolk County
Rent in Boston, MA 02111
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $3,620 (-2.2% vs FY2026). Renters in this ZIP code pay a median $1,926 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $2,940 | $2,970 | -1% | $2,646–3,234 | $1,382 ±$627 |
| 1 bedroom | $3,030 | $3,120 | -2.9% | $2,727–3,333 | $2,382 ±$764 |
| 2 bedrooms | $3,620 | $3,700 | -2.2% | $3,258–3,982 | $2,492 ±$1,235 |
| 3 bedrooms | $4,310 | $4,440 | -2.9% | $3,879–4,741 | $2,525 ±$2,517 |
| 4 bedrooms | $4,760 | $4,900 | -2.9% | $4,284–5,236 | – |
Small Area FMRs for the Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area, 2 bedrooms: $3,008.
What renters pay in 02111
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 02110 | Boston | $4,510 | $3,500+ |
| 02109 | Boston | $4,030 | $3,500+ |
| 02113 | Boston | $3,820 | $2,856 |
| 02108 | Boston | $3,670 | $3,500+ |
| 02114 | Boston | $4,380 | $3,500+ |
| 02115 | Boston | $3,600 | $2,601 |
Fair Market Rents across Suffolk County, MA · All MA counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.