Rent by ZIP · Suffolk County
Rent in Boston, MA 02133
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $3,880 (-0.3% vs FY2026).
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $3,150 | $3,110 | +1.3% | $2,835–3,465 | – |
| 1 bedroom | $3,240 | $3,270 | -0.9% | $2,916–3,564 | – |
| 2 bedrooms | $3,880 | $3,890 | -0.3% | $3,492–4,268 | – |
| 3 bedrooms | $4,620 | $4,660 | -0.9% | $4,158–5,082 | – |
| 4 bedrooms | $5,090 | $5,140 | -1% | $4,581–5,599 | – |
Small Area FMRs for the Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area, 2 bedrooms: $3,008.
The Census doesn't publish reliable rent figures for this ZIP code, usually because few homes here are rented.
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 02132 | West Roxbury | $2,940 | $2,310 |
| 02134 | Allston | $3,400 | $2,481 |
| 02131 | Roslindale | $2,960 | $2,133 |
| 02135 | Brighton | $3,310 | $2,438 |
| 02130 | Jamaica Plain | $3,570 | $2,523 |
| 02136 | Hyde Park | $2,660 | $1,775 |
Fair Market Rents across Suffolk County, MA · All MA counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.