Rent by ZIP · Passaic County
Rent in Hawthorne, NJ 07506
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $2,310 (-2.1% vs FY2026). Renters in this ZIP code pay a median $1,830 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,790 | $1,810 | -1.1% | $1,611–1,969 | $1,645 ±$209 |
| 1 bedroom | $2,010 | $2,060 | -2.4% | $1,809–2,211 | $1,665 ±$80 |
| 2 bedrooms | $2,310 | $2,360 | -2.1% | $2,079–2,541 | $1,988 ±$172 |
| 3 bedrooms | $2,810 | $2,880 | -2.4% | $2,529–3,091 | $2,179 ±$177 |
| 4 bedrooms | $3,540 | $3,670 | -3.5% | $3,186–3,894 | – |
Small Area FMRs for the Bergen-Passaic, NJ HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Bergen-Passaic, NJ HUD Metro FMR Area, 2 bedrooms: $2,282.
What renters pay in 07506
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 07505 | Paterson | $1,610 | $1,410 |
| 07504 | Paterson | $1,910 | $1,473 |
| 07508 | Haledon | $2,240 | $1,678 |
| 07503 | Paterson | $2,100 | $1,716 |
| 07502 | Paterson | $1,990 | $1,594 |
| 07501 | Paterson | $1,970 | $1,606 |
Fair Market Rents across Passaic County, NJ · All NJ counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.