Rent by ZIP · Sussex County
Rent in Branchville, NJ 07826
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $2,320 (-1.3% vs FY2026). Renters in this ZIP code pay a median $1,667 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,700 | $1,720 | -1.2% | $1,530–1,870 | – |
| 1 bedroom | $1,920 | $1,940 | -1% | $1,728–2,112 | $989 ±$191 |
| 2 bedrooms | $2,320 | $2,350 | -1.3% | $2,088–2,552 | $1,864 ±$498 |
| 3 bedrooms | $2,890 | $2,940 | -1.7% | $2,601–3,179 | $2,269 ±$581 |
| 4 bedrooms | $3,310 | $3,340 | -0.9% | $2,979–3,641 | – |
Small Area FMRs for the Newark, NJ HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Newark, NJ HUD Metro FMR Area, 2 bedrooms: $2,233.
What renters pay in 07826
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 07825 | Blairstown | $2,360 | $1,795 |
| 07827 | Montague | $1,990 | – |
| 07828 | Budd Lake | $2,050 | $1,707 |
| 07823 | Belvidere | $1,710 | $998 |
| 07830 | Califon | $2,370 | – |
| 07821 | Andover | $2,200 | $1,625 |
Fair Market Rents across Sussex County, NJ · All NJ counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.