Rent by ZIP · Gloucester County
Rent in Clarksboro, NJ 08020
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $2,060 (+2.5% vs FY2026).
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,600 | $1,550 | +3.2% | $1,440–1,760 | – |
| 1 bedroom | $1,730 | $1,680 | +3% | $1,557–1,903 | – |
| 2 bedrooms | $2,060 | $2,010 | +2.5% | $1,854–2,266 | – |
| 3 bedrooms | $2,460 | $2,400 | +2.5% | $2,214–2,706 | – |
| 4 bedrooms | $2,710 | $2,690 | +0.7% | $2,439–2,981 | – |
Small Area FMRs for the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA, 2 bedrooms: $1,860.
What renters pay in 08020
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 08019 | Chatsworth | $2,790 | – |
| 08021 | Clementon | $1,930 | $1,501 |
| 08022 | Columbus | $1,820 | – |
| 08023 | Deepwater | $2,440 | – |
| 08016 | Burlington | $1,760 | $1,630 |
| 08015 | Browns Mills | $1,580 | $1,129 |
Fair Market Rents across Gloucester County, NJ · All NJ counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.