Rent by ZIP · Camden County
Rent in Camden, NJ 08103
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $1,570 (+0.6% vs FY2026). Renters in this ZIP code pay a median $1,166 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,210 | $1,200 | +0.8% | $1,089–1,331 | $843 ±$130 |
| 1 bedroom | $1,310 | $1,310 | 0% | $1,179–1,441 | $885 ±$294 |
| 2 bedrooms | $1,570 | $1,560 | +0.6% | $1,413–1,727 | $961 ±$163 |
| 3 bedrooms | $1,870 | $1,870 | 0% | $1,683–2,057 | $1,566 ±$156 |
| 4 bedrooms | $2,060 | $2,090 | -1.4% | $1,854–2,266 | $1,148 ±$256 |
Small Area FMRs for the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA, 2 bedrooms: $1,860.
What renters pay in 08103
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 08102 | Camden | $1,770 | $1,594 |
| 08104 | Camden | $1,480 | $1,167 |
| 08105 | Camden | $1,670 | $1,227 |
| 08106 | Audubon | $1,410 | $1,333 |
| 08107 | Oaklyn | $1,660 | $1,597 |
| 08108 | Collingswood | $2,140 | $1,849 |
Fair Market Rents across Camden County, NJ · All NJ counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.