Rent by ZIP · Burlington County
Rent in New Gretna, NJ 08224
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $2,250 (-1.7% vs FY2026).
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,650 | $1,650 | 0% | $1,485–1,815 | – |
| 1 bedroom | $1,830 | $1,860 | -1.6% | $1,647–2,013 | – |
| 2 bedrooms | $2,250 | $2,290 | -1.7% | $2,025–2,475 | – |
| 3 bedrooms | $2,910 | $3,010 | -3.3% | $2,619–3,201 | – |
| 4 bedrooms | $3,220 | $3,340 | -3.6% | $2,898–3,542 | – |
Small Area FMRs for the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA, 2 bedrooms: $1,860.
The Census doesn't publish reliable rent figures for this ZIP code, usually because few homes here are rented.
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 08223 | Marmora | $2,170 | $2,139 |
| 08225 | Northfield | $2,220 | $2,117 |
| 08226 | Ocean City | $2,270 | $1,960 |
| 08221 | Linwood | $2,830 | $2,086 |
| 08230 | Ocean View | $2,400 | – |
| 08232 | Pleasantville | $1,700 | $1,199 |
Fair Market Rents across Burlington County, NJ · All NJ counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.