Rent by ZIP ·
Rent in Deerfield Street, NJ 08313
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $1,700 (+1.8% vs FY2026).
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,280 | $1,280 | 0% | $1,152–1,408 | – |
| 1 bedroom | $1,420 | $1,370 | +3.6% | $1,278–1,562 | – |
| 2 bedrooms | $1,700 | $1,670 | +1.8% | $1,530–1,870 | – |
| 3 bedrooms | $2,350 | $2,300 | +2.2% | $2,115–2,585 | – |
| 4 bedrooms | $2,470 | $2,310 | +6.9% | $2,223–2,717 | – |
Small Area FMRs for the Vineland, NJ MSA. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Vineland, NJ MSA, 2 bedrooms: $1,704.
The Census doesn't publish reliable rent figures for this ZIP code, usually because few homes here are rented.
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 08312 | Clayton | $1,600 | $1,232 |
| 08314 | Delmont | $1,700 | – |
| 08311 | Cedarville | $1,670 | – |
| 08310 | Buena | $1,690 | – |
| 08317 | Dorothy | $1,970 | – |
| 08318 | Elmer | $1,940 | $1,242 |
All NJ counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.