Rent by ZIP · Susquehanna County
Rent in Lenoxville, PA 18441
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $1,130 (+5.6% vs FY2026).
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $810 | $780 | +3.8% | $729–891 | – |
| 1 bedroom | $900 | $820 | +9.8% | $810–990 | – |
| 2 bedrooms | $1,130 | $1,070 | +5.6% | $1,017–1,243 | – |
| 3 bedrooms | $1,470 | $1,370 | +7.3% | $1,323–1,617 | – |
| 4 bedrooms | $1,600 | $1,440 | +11.1% | $1,440–1,760 | – |
Small Area FMRs for the Susquehanna County, PA. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Susquehanna County, PA, 2 bedrooms: $1,060.
What renters pay in 18441
Median gross rent–all sizes
Renter households2416% of occupied homes
No cash rent0households
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 18440 | La Plume | $1,290 | – |
| 18439 | Lakewood | $1,180 | – |
| 18438 | Lakeville | $1,360 | – |
| 18444 | Moscow | $1,310 | $977 |
| 18437 | Lake Como | $1,030 | – |
| 18445 | Newfoundland | $1,350 | $700 |
Fair Market Rents across Susquehanna County, PA · All PA counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.