Rent by ZIP · Bucks County
Rent in Line Lexington, PA 18932
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $2,210 (0% vs FY2026).
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,710 | $1,700 | +0.6% | $1,539–1,881 | – |
| 1 bedroom | $1,850 | $1,860 | -0.5% | $1,665–2,035 | – |
| 2 bedrooms | $2,210 | $2,210 | 0% | $1,989–2,431 | – |
| 3 bedrooms | $2,630 | $2,650 | -0.8% | $2,367–2,893 | – |
| 4 bedrooms | $2,900 | $2,950 | -1.7% | $2,610–3,190 | – |
Small Area FMRs for the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA, 2 bedrooms: $1,860.
What renters pay in 18932
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 18933 | Lumberville | $2,300 | – |
| 18930 | Kintnersville | $1,770 | – |
| 18929 | Jamison | $2,290 | – |
| 18935 | Milford Square | $1,830 | – |
| 18936 | Montgomeryville | $2,230 | – |
| 18927 | Hilltown | $2,130 | – |
Fair Market Rents across Bucks County, PA · All PA counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.