Rent by ZIP · Philadelphia County
Rent in Philadelphia, PA 19107
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $2,620 (-1.9% vs FY2026). Renters in this ZIP code pay a median $1,759 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $2,030 | $2,060 | -1.5% | $1,827–2,233 | $1,400 ±$95 |
| 1 bedroom | $2,190 | $2,240 | -2.2% | $1,971–2,409 | $1,761 ±$96 |
| 2 bedrooms | $2,620 | $2,670 | -1.9% | $2,358–2,882 | $2,339 ±$146 |
| 3 bedrooms | $3,120 | $3,200 | -2.5% | $2,808–3,432 | $1,733 ±$904 |
| 4 bedrooms | $3,440 | $3,570 | -3.6% | $3,096–3,784 | – |
Small Area FMRs for the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA, 2 bedrooms: $1,860.
What renters pay in 19107
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 19106 | Philadelphia | $2,790 | $2,763 |
| 19108 | Philadelphia | $2,460 | – |
| 19104 | Philadelphia | $1,930 | $1,571 |
| 19103 | Philadelphia | $2,790 | $2,654 |
| 19111 | Philadelphia | $1,660 | $1,360 |
| 19102 | Philadelphia | $2,790 | $3,144 |
Fair Market Rents across Philadelphia County, PA · All PA counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.