Rent by ZIP · Marion County
Rent in Indianapolis, IN 46204
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $2,220 (+2.3% vs FY2026). Renters in this ZIP code pay a median $1,638 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,720 | $1,650 | +4.2% | $1,548–1,892 | $1,248 ±$136 |
| 1 bedroom | $1,930 | $1,870 | +3.2% | $1,737–2,123 | $1,627 ±$119 |
| 2 bedrooms | $2,220 | $2,170 | +2.3% | $1,998–2,442 | $2,014 ±$260 |
| 3 bedrooms | $2,880 | $2,810 | +2.5% | $2,592–3,168 | $1,679 ±$351 |
| 4 bedrooms | $3,500 | $3,440 | +1.7% | $3,150–3,850 | $855 ±$60 |
Small Area FMRs for the Indianapolis-Carmel, IN HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Indianapolis-Carmel, IN HUD Metro FMR Area, 2 bedrooms: $1,536.
What renters pay in 46204
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 46203 | Indianapolis | $1,380 | $1,059 |
| 46205 | Indianapolis | $1,590 | $1,305 |
| 46202 | Indianapolis | $1,980 | $1,574 |
| 46201 | Indianapolis | $1,310 | $1,000 |
| 46208 | Indianapolis | $1,400 | $1,090 |
| 46214 | Indianapolis | $1,440 | $1,292 |
Fair Market Rents across Marion County, IN · All IN counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.