Rent by ZIP · Marion County
Rent in Indianapolis, IN 46259
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $1,590 (-0.6% vs FY2026). Renters in this ZIP code pay a median $1,220 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,230 | $1,210 | +1.7% | $1,107–1,353 | – |
| 1 bedroom | $1,380 | $1,380 | 0% | $1,242–1,518 | – |
| 2 bedrooms | $1,590 | $1,600 | -0.6% | $1,431–1,749 | – |
| 3 bedrooms | $2,060 | $2,070 | -0.5% | $1,854–2,266 | $1,141 ±$81 |
| 4 bedrooms | $2,510 | $2,540 | -1.2% | $2,259–2,761 | $1,879 ±$325 |
Small Area FMRs for the Indianapolis-Carmel, IN HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Indianapolis-Carmel, IN HUD Metro FMR Area, 2 bedrooms: $1,536.
What renters pay in 46259
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 46260 | Indianapolis | $1,560 | $1,179 |
| 46256 | Indianapolis | $1,500 | $1,314 |
| 46254 | Indianapolis | $1,370 | $1,141 |
| 46250 | Indianapolis | $1,690 | $1,472 |
| 46268 | Indianapolis | $1,570 | $1,377 |
| 46241 | Indianapolis | $1,480 | $1,116 |
Fair Market Rents across Marion County, IN · All IN counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.