Rent by ZIP · New Madrid County
Rent in New Madrid, MO 63869
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $1,000 (+6.4% vs FY2026). Renters in this ZIP code pay a median $753 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $740 | $700 | +5.7% | $666–814 | – |
| 1 bedroom | $760 | $720 | +5.6% | $684–836 | – |
| 2 bedrooms | $1,000 | $940 | +6.4% | $900–1,100 | $711 ±$124 |
| 3 bedrooms | $1,220 | $1,130 | +8% | $1,098–1,342 | $861 ±$38 |
| 4 bedrooms | $1,310 | $1,240 | +5.6% | $1,179–1,441 | – |
Small Area FMRs for the New Madrid County, MO. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for New Madrid County, MO, 2 bedrooms: $962.
What renters pay in 63869
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 63868 | Morehouse | $960 | $706 |
| 63870 | Parma | $960 | $498 |
| 63867 | Matthews | $960 | $773 |
| 63866 | Marston | $960 | $675 |
| 63873 | Portageville | $990 | $700 |
| 63874 | Risco | $960 | – |
Fair Market Rents across New Madrid County, MO · All MO counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.