Rent by ZIP · Buchanan County
Rent in De Kalb, MO 64440
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $1,030 (0% vs FY2026). Renters in this ZIP code pay a median $940 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $800 | $810 | -1.2% | $720–880 | – |
| 1 bedroom | $810 | $900 | -10% | $729–891 | – |
| 2 bedrooms | $1,030 | $1,030 | 0% | $927–1,133 | $938 ±$106 |
| 3 bedrooms | $1,320 | $1,350 | -2.2% | $1,188–1,452 | $950 ±$526 |
| 4 bedrooms | $1,520 | $1,570 | -3.2% | $1,368–1,672 | – |
Small Area FMRs for the St. Joseph, MO-KS MSA. This ZIP code is in more than one HUD area; figures are for the main one. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for St. Joseph, MO-KS MSA, 2 bedrooms: $1,101.
What renters pay in 64440
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 64439 | Dearborn | $1,210 | $738 |
| 64441 | Denver | $990 | – |
| 64442 | Eagleville | $960 | $525 |
| 64437 | Craig | $1,160 | $810 |
| 64443 | Easton | $1,080 | – |
| 64436 | Cosby | $1,650 | $1,692 |
Fair Market Rents across Buchanan County, MO · All MO counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.