Rent by ZIP · Nodaway County
Rent in Parnell, MO 64475
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $980 (+7.7% vs FY2026). Renters in this ZIP code pay a median $397 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $740 | $700 | +5.7% | $666–814 | – |
| 1 bedroom | $760 | $710 | +7% | $684–836 | $335 ±$27 |
| 2 bedrooms | $980 | $910 | +7.7% | $882–1,078 | $668 ±$288 |
| 3 bedrooms | $1,250 | $1,160 | +7.8% | $1,125–1,375 | – |
| 4 bedrooms | $1,580 | $1,480 | +6.8% | $1,422–1,738 | – |
Small Area FMRs for the Nodaway County, MO. This ZIP code is in more than one HUD area; figures are for the main one. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Nodaway County, MO, 2 bedrooms: $991.
What renters pay in 64475
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 64474 | Osborn | $960 | $840 |
| 64476 | Pickering | $1,080 | – |
| 64473 | Oregon | $960 | $632 |
| 64477 | Plattsburg | $1,190 | $755 |
| 64471 | New Hampton | $1,060 | $972 |
| 64479 | Ravenwood | $990 | $1,066 |
Fair Market Rents across Nodaway County, MO · All MO counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.