Rent by ZIP · Greene County
Rent in Springfield, MO 65806
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $1,140 (+3.6% vs FY2026). Renters in this ZIP code pay a median $841 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $930 | $880 | +5.7% | $837–1,023 | $567 ±$31 |
| 1 bedroom | $940 | $890 | +5.6% | $846–1,034 | $637 ±$80 |
| 2 bedrooms | $1,140 | $1,100 | +3.6% | $1,026–1,254 | $970 ±$45 |
| 3 bedrooms | $1,580 | $1,500 | +5.3% | $1,422–1,738 | $1,155 ±$60 |
| 4 bedrooms | $1,810 | $1,710 | +5.8% | $1,629–1,991 | $942 ±$525 |
Small Area FMRs for the Springfield, MO HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Springfield, MO HUD Metro FMR Area, 2 bedrooms: $1,113.
What renters pay in 65806
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 65807 | Springfield | $1,220 | $1,048 |
| 65804 | Springfield | $1,110 | $931 |
| 65803 | Springfield | $1,090 | $935 |
| 65809 | Springfield | $1,140 | $975 |
| 65802 | Springfield | $1,000 | $860 |
| 65810 | Springfield | $1,290 | $1,194 |
Fair Market Rents across Greene County, MO · All MO counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.