Rent by ZIP · Dallas County
Rent in Dallas, TX 75206
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $2,230 (-7.9% vs FY2026). Renters in this ZIP code pay a median $1,777 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,840 | $1,980 | -7.1% | $1,656–2,024 | $1,638 ±$175 |
| 1 bedroom | $1,900 | $2,070 | -8.2% | $1,710–2,090 | $1,593 ±$55 |
| 2 bedrooms | $2,230 | $2,420 | -7.9% | $2,007–2,453 | $2,105 ±$99 |
| 3 bedrooms | $2,810 | $3,050 | -7.9% | $2,529–3,091 | $2,373 ±$462 |
| 4 bedrooms | $3,570 | $3,870 | -7.8% | $3,213–3,927 | $3,500+ |
Small Area FMRs for the Dallas, TX HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Dallas, TX HUD Metro FMR Area, 2 bedrooms: $1,807.
What renters pay in 75206
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 75205 | Dallas | $2,710 | $3,027 |
| 75207 | Dallas | $2,140 | $2,295 |
| 75204 | Dallas | $2,550 | $2,325 |
| 75208 | Dallas | $1,970 | $2,027 |
| 75203 | Dallas | $1,410 | $1,415 |
| 75209 | Dallas | $2,080 | $2,218 |
Fair Market Rents across Dallas County, TX · All TX counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.