Rent by ZIP · Gregg County
Rent in Longview, TX 75601
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $1,140 (+5.6% vs FY2026). Renters in this ZIP code pay a median $987 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $910 | $900 | +1.1% | $819–1,001 | $1,620 ±$1,134 |
| 1 bedroom | $930 | $900 | +3.3% | $837–1,023 | $771 ±$32 |
| 2 bedrooms | $1,140 | $1,080 | +5.6% | $1,026–1,254 | $1,028 ±$68 |
| 3 bedrooms | $1,450 | $1,460 | -0.7% | $1,305–1,595 | $1,421 ±$410 |
| 4 bedrooms | $1,530 | $1,540 | -0.6% | $1,377–1,683 | $2,697 ±$165 |
Small Area FMRs for the Longview, TX HUD Metro FMR Area. This ZIP code is in more than one HUD area; figures are for the main one. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Longview, TX HUD Metro FMR Area, 2 bedrooms: $1,232.
What renters pay in 75601
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 75602 | Longview | $1,150 | $945 |
| 75603 | Longview | $1,080 | $629 |
| 75604 | Longview | $1,230 | $1,029 |
| 75605 | Longview | $1,380 | $1,267 |
| 75630 | Avinger | $1,010 | $463 |
| 75631 | Beckville | $1,180 | $945 |
Fair Market Rents across Gregg County, TX · All TX counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.