Rent by ZIP · Panola County
Rent in Carthage, TX 75633
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $1,060 (+6% vs FY2026). Renters in this ZIP code pay a median $814 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $810 | $750 | +8% | $729–891 | – |
| 1 bedroom | $810 | $760 | +6.6% | $729–891 | $634 ±$26 |
| 2 bedrooms | $1,060 | $1,000 | +6% | $954–1,166 | $864 ±$50 |
| 3 bedrooms | $1,310 | $1,260 | +4% | $1,179–1,441 | $960 ±$79 |
| 4 bedrooms | $1,480 | $1,400 | +5.7% | $1,332–1,628 | – |
Small Area FMRs for the Panola County, TX. This ZIP code is in more than one HUD area; figures are for the main one. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Panola County, TX, 2 bedrooms: $1,060.
What renters pay in 75633
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 75631 | Beckville | $1,180 | $945 |
| 75630 | Avinger | $1,010 | $463 |
| 75638 | Daingerfield | $1,010 | $779 |
| 75639 | De Berry | $1,140 | – |
| 75640 | Diana | $1,330 | – |
| 75641 | Easton | $1,130 | – |
Fair Market Rents across Panola County, TX · All TX counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.