Rent by ZIP · Maricopa County
Rent in Phoenix, AZ 85023
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $1,550 (-5.5% vs FY2026). Renters in this ZIP code pay a median $1,577 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,240 | $1,300 | -4.6% | $1,116–1,364 | $1,181 ±$283 |
| 1 bedroom | $1,330 | $1,410 | -5.7% | $1,197–1,463 | $1,335 ±$111 |
| 2 bedrooms | $1,550 | $1,640 | -5.5% | $1,395–1,705 | $1,662 ±$69 |
| 3 bedrooms | $2,040 | $2,190 | -6.8% | $1,836–2,244 | $2,242 ±$114 |
| 4 bedrooms | $2,270 | $2,430 | -6.6% | $2,043–2,497 | $1,645 ±$203 |
Small Area FMRs for the Phoenix-Mesa-Chandler, AZ MSA. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Phoenix-Mesa-Chandler, AZ MSA, 2 bedrooms: $1,734.
What renters pay in 85023
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 85022 | Phoenix | $1,790 | $1,710 |
| 85024 | Phoenix | $1,970 | $1,864 |
| 85021 | Phoenix | $1,440 | $1,455 |
| 85020 | Phoenix | $1,580 | $1,625 |
| 85019 | Phoenix | $1,490 | $1,304 |
| 85027 | Phoenix | $1,710 | $1,634 |
Fair Market Rents across Maricopa County, AZ · All AZ counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.