Rent by ZIP · Pima County
Rent in Tucson, AZ 85701
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $1,530 (-0.6% vs FY2026). Renters in this ZIP code pay a median $1,262 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,070 | $1,060 | +0.9% | $963–1,177 | $1,022 ±$77 |
| 1 bedroom | $1,190 | $1,190 | 0% | $1,071–1,309 | $1,315 ±$79 |
| 2 bedrooms | $1,530 | $1,540 | -0.6% | $1,377–1,683 | $1,551 ±$529 |
| 3 bedrooms | $2,120 | $2,140 | -0.9% | $1,908–2,332 | $2,208 ±$713 |
| 4 bedrooms | $2,410 | $2,470 | -2.4% | $2,169–2,651 | – |
Small Area FMRs for the Tucson, AZ MSA. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Tucson, AZ MSA, 2 bedrooms: $1,405.
What renters pay in 85701
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 85704 | Tucson | $1,700 | $1,630 |
| 85705 | Tucson | $1,210 | $1,092 |
| 85706 | Tucson | $1,230 | $1,017 |
| 85707 | Tucson | $1,460 | – |
| 85708 | Tucson | $1,880 | $1,169 |
| 85710 | Tucson | $1,430 | $1,307 |
Fair Market Rents across Pima County, AZ · All AZ counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.