Rent by ZIP · Pima County
Rent in Tucson, AZ 85714
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $1,100 (+0.9% vs FY2026). Renters in this ZIP code pay a median $988 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $770 | $740 | +4.1% | $693–847 | $784 ±$41 |
| 1 bedroom | $860 | $830 | +3.6% | $774–946 | $944 ±$29 |
| 2 bedrooms | $1,100 | $1,090 | +0.9% | $990–1,210 | $1,055 ±$110 |
| 3 bedrooms | $1,520 | $1,530 | -0.7% | $1,368–1,672 | $1,438 ±$170 |
| 4 bedrooms | $1,730 | $1,800 | -3.9% | $1,557–1,903 | $1,352 ±$308 |
Small Area FMRs for the Tucson, AZ MSA. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Tucson, AZ MSA, 2 bedrooms: $1,405.
What renters pay in 85714
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 85713 | Tucson | $1,290 | $1,090 |
| 85715 | Tucson | $1,620 | $1,337 |
| 85712 | Tucson | $1,290 | $1,153 |
| 85716 | Tucson | $1,340 | $1,205 |
| 85711 | Tucson | $1,280 | $1,176 |
| 85710 | Tucson | $1,430 | $1,307 |
Fair Market Rents across Pima County, AZ · All AZ counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.