Rent by ZIP ·
Rent in Fresno, CA 93715
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $1,690 (+1.8% vs FY2026).
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,360 | $1,340 | +1.5% | $1,224–1,496 | – |
| 1 bedroom | $1,370 | $1,350 | +1.5% | $1,233–1,507 | – |
| 2 bedrooms | $1,690 | $1,660 | +1.8% | $1,521–1,859 | – |
| 3 bedrooms | $2,340 | $2,310 | +1.3% | $2,106–2,574 | – |
| 4 bedrooms | $2,680 | $2,650 | +1.1% | $2,412–2,948 | – |
Small Area FMRs for the Fresno, CA HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Fresno, CA HUD Metro FMR Area, 2 bedrooms: $1,685.
The Census doesn't publish reliable rent figures for this ZIP code, usually because few homes here are rented.
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 93711 | Fresno | $2,090 | $1,675 |
| 93710 | Fresno | $1,650 | $1,336 |
| 93720 | Fresno | $2,460 | $1,977 |
| 93721 | Fresno | $1,500 | $1,534 |
| 93722 | Fresno | $1,770 | $1,461 |
| 93723 | Fresno | $2,520 | $1,395 |
All CA counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.