Fair Market Rent · New York
Fair Market Rent in Bronx County, NY
FY2027 HUD figures, effective October 1, 2026, plus what renters pay by ZIP code.
HUD's FY2027 Fair Market Rent for a 2-bedroom home in Bronx County is $2,971 a month, +2.1% from FY2026. Bronx County is part of the New York, NY HUD Metro FMR Area (a metro area). HUD also publishes Small Area FMRs by ZIP code here; those can be higher or lower than the area-wide figure. See each ZIP code below.
Area-wide Fair Market Rents
| Size | FY2027 | FY2026 | Change | Typical voucher range (90–110%) |
|---|---|---|---|---|
| Studio | $2,593 | $2,529 | +2.5% | $2,334–2,852 |
| 1 bedroom | $2,729 | $2,655 | +2.8% | $2,456–3,002 |
| 2 bedrooms | $2,971 | $2,910 | +2.1% | $2,674–3,268 |
| 3 bedrooms | $3,760 | $3,644 | +3.2% | $3,384–4,136 |
| 4 bedrooms | $4,121 | $3,959 | +4.1% | $3,709–4,533 |
The voucher range is the typical band housing authorities use for payment standards; your housing authority sets the actual standard.
Rents by ZIP code in Bronx County
Open a ZIP code for every size, the spread of rents and nearby ZIP codes.
| ZIP | Place | 2-bedroom FMR (ZIP) | Census median, 2 bedrooms | Census median, all sizes |
|---|---|---|---|---|
| 10451 | Bronx | $2,620 | $1,354 | $1,330 |
| 10452 | Bronx | $2,620 | $1,470 | $1,419 |
| 10453 | Bronx | $2,620 | $1,553 | $1,420 |
| 10454 | Bronx | $2,640 | $1,220 | $1,028 |
| 10455 | Bronx | $2,620 | $1,190 | $1,136 |
| 10456 | Bronx | $2,620 | $1,279 | $1,174 |
| 10457 | Bronx | $2,620 | $1,443 | $1,382 |
| 10458 | Bronx | $2,730 | $1,668 | $1,558 |
| 10459 | Bronx | $2,620 | $1,384 | $1,325 |
| 10460 | Bronx | $2,620 | $1,446 | $1,323 |
| 10461 | Bronx | $3,130 | $1,965 | $1,813 |
| 10462 | Bronx | $2,940 | $1,865 | $1,746 |
| 10463 | Bronx | $2,920 | $1,716 | $1,672 |
| 10464 | Bronx | $2,910 | $2,180 | $1,826 |
| 10465 | Bronx | $3,200 | $1,942 | $1,904 |
| 10466 | Bronx | $2,730 | $1,579 | $1,549 |
| 10467 | Bronx | $2,780 | $1,596 | $1,522 |
| 10468 | Bronx | $2,770 | $1,700 | $1,604 |
| 10469 | Bronx | $2,880 | $1,672 | $1,680 |
| 10470 | Bronx | $2,620 | $1,811 | $1,669 |
| 10471 | Bronx | $2,700 | $1,836 | $1,699 |
| 10472 | Bronx | $2,740 | $1,570 | $1,463 |
| 10473 | Bronx | $2,620 | $1,303 | $1,183 |
| 10474 | Bronx | $2,620 | $1,688 | $1,387 |
| 10475 | Bronx | $2,620 | $1,195 | $1,253 |
Sources: HUD Fair Market Rents and Small Area Fair Market Rents, FY2027 (effective October 1, 2026) and FY2026; U.S. Census Bureau, 2020–2024 American Community Survey 5-year estimates (median gross rent by ZIP code). Fair Market Rents and Census figures include utilities. Not affiliated with HUD or the Census Bureau. About the data.