Rent by ZIP · Providence County
Rent in Clayville, RI 02815
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $2,100 (+8.8% vs FY2026).
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,590 | $1,470 | +8.2% | $1,431–1,749 | – |
| 1 bedroom | $1,680 | $1,570 | +7% | $1,512–1,848 | – |
| 2 bedrooms | $2,100 | $1,930 | +8.8% | $1,890–2,310 | – |
| 3 bedrooms | $2,570 | $2,330 | +10.3% | $2,313–2,827 | – |
| 4 bedrooms | $2,920 | $2,770 | +5.4% | $2,628–3,212 | – |
Small Area FMRs for the Providence-Fall River, RI-MA HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Providence-Fall River, RI-MA HUD Metro FMR Area, 2 bedrooms: $1,879.
The Census doesn't publish reliable rent figures for this ZIP code, usually because few homes here are rented.
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 02814 | Chepachet | $1,710 | – |
| 02816 | Coventry | $1,820 | $1,213 |
| 02813 | Charlestown | $2,000 | $1,420 |
| 02817 | West Greenwich | $2,820 | $2,390 |
| 02818 | East Greenwich | $2,070 | $1,773 |
| 02809 | Bristol | $2,030 | $1,655 |
Fair Market Rents across Providence County, RI · All RI counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.