Fair Market Rent · Rhode Island
Fair Market Rent in Providence County, RI
FY2027 HUD figures, effective October 1, 2026, plus what renters pay by ZIP code.
HUD's FY2027 Fair Market Rent for a 2-bedroom home in Providence County is $1,879 a month, +8.7% from FY2026. Providence County is part of the Providence-Fall River, RI-MA HUD Metro FMR Area (a metro area). HUD also publishes Small Area FMRs by ZIP code here; those can be higher or lower than the area-wide figure. See each ZIP code below.
Area-wide Fair Market Rents
| Size | FY2027 | FY2026 | Change | Typical voucher range (90–110%) |
|---|---|---|---|---|
| Studio | $1,423 | $1,318 | +8% | $1,281–1,565 |
| 1 bedroom | $1,509 | $1,402 | +7.6% | $1,358–1,660 |
| 2 bedrooms | $1,879 | $1,729 | +8.7% | $1,691–2,067 |
| 3 bedrooms | $2,302 | $2,087 | +10.3% | $2,072–2,532 |
| 4 bedrooms | $2,615 | $2,480 | +5.4% | $2,354–2,877 |
The voucher range is the typical band housing authorities use for payment standards; your housing authority sets the actual standard.
Rents by ZIP code in Providence County
Open a ZIP code for every size, the spread of rents and nearby ZIP codes.
| ZIP | Place | 2-bedroom FMR (ZIP) | Census median, 2 bedrooms | Census median, all sizes |
|---|---|---|---|---|
| 02802 | Albion | $1,900 | – | – |
| 02814 | Chepachet | $1,710 | – | $970 |
| 02815 | Clayville | $2,100 | – | – |
| 02823 | Fiskeville | $2,320 | – | – |
| 02824 | Forestdale | $1,750 | – | – |
| 02825 | Foster | $2,120 | $1,611 | $1,509 |
| 02826 | Glendale | $1,560 | – | – |
| 02828 | Greenville | $2,000 | $1,817 | $1,070 |
| 02829 | Harmony | $1,710 | – | – |
| 02830 | Harrisville | $1,560 | $1,185 | $1,096 |
| 02831 | Hope | $2,470 | – | $1,705 |
| 02838 | Manville | $1,970 | $1,654 | $1,628 |
| 02839 | Mapleville | $2,220 | – | – |
| 02857 | North Scituate | $2,080 | $1,679 | $1,548 |
| 02858 | Oakland | $1,580 | – | – |
| 02859 | Pascoag | $1,760 | $1,569 | $1,394 |
| 02860 | Pawtucket | $1,720 | $1,307 | $1,192 |
| 02861 | Pawtucket | $1,770 | $1,291 | $1,245 |
| 02863 | Central Falls | $1,650 | $1,165 | $1,200 |
| 02864 | Cumberland | $1,820 | $1,494 | $1,379 |
| 02865 | Lincoln | $1,920 | $1,679 | $1,398 |
| 02876 | Slatersville | $2,720 | $1,773 | – |
| 02895 | Woonsocket | $1,720 | $1,266 | $1,161 |
| 02896 | North Smithfield | $1,740 | $1,572 | $1,270 |
| 02903 | Providence | $2,630 | $1,761 | $1,713 |
| 02904 | Providence | $1,910 | $1,496 | $1,289 |
| 02905 | Providence | $1,810 | $1,183 | $1,175 |
| 02906 | Providence | $2,500 | $1,873 | $1,807 |
| 02907 | Providence | $1,730 | $1,213 | $1,170 |
| 02908 | Providence | $1,850 | $1,364 | $1,409 |
| 02909 | Providence | $1,940 | $1,457 | $1,366 |
| 02910 | Cranston | $1,940 | $1,406 | $1,459 |
| 02911 | North Providence | $2,140 | $1,553 | $1,524 |
| 02912 | Providence | $2,510 | – | – |
| 02914 | East Providence | $1,920 | $1,369 | $1,220 |
| 02915 | Riverside | $2,190 | $2,073 | $1,443 |
| 02916 | Rumford | $1,820 | $1,578 | $1,310 |
| 02917 | Smithfield | $1,560 | $1,210 | $1,001 |
| 02918 | Providence | $1,850 | – | – |
| 02919 | Johnston | $1,890 | $1,317 | $1,275 |
| 02920 | Cranston | $1,990 | $1,463 | $1,294 |
| 02921 | Cranston | $2,150 | $2,354 | $1,411 |
Sources: HUD Fair Market Rents and Small Area Fair Market Rents, FY2027 (effective October 1, 2026) and FY2026; U.S. Census Bureau, 2020–2024 American Community Survey 5-year estimates (median gross rent by ZIP code). Fair Market Rents and Census figures include utilities. Not affiliated with HUD or the Census Bureau. About the data.