Rent by ZIP · Passaic County
Rent in Paterson, NJ 07513
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $2,100 (-1.4% vs FY2026). Renters in this ZIP code pay a median $1,727 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,630 | $1,630 | 0% | $1,467–1,793 | $864 ±$433 |
| 1 bedroom | $1,830 | $1,860 | -1.6% | $1,647–2,013 | $1,153 ±$99 |
| 2 bedrooms | $2,100 | $2,130 | -1.4% | $1,890–2,310 | $1,694 ±$92 |
| 3 bedrooms | $2,550 | $2,600 | -1.9% | $2,295–2,805 | $1,917 ±$138 |
| 4 bedrooms | $3,220 | $3,320 | -3% | $2,898–3,542 | $2,105 ±$306 |
Small Area FMRs for the Bergen-Passaic, NJ HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Bergen-Passaic, NJ HUD Metro FMR Area, 2 bedrooms: $2,282.
What renters pay in 07513
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 07512 | Totowa | $2,310 | $2,295 |
| 07514 | Paterson | $1,950 | $1,481 |
| 07508 | Haledon | $2,240 | $1,678 |
| 07506 | Hawthorne | $2,310 | $1,988 |
| 07505 | Paterson | $1,610 | $1,410 |
| 07504 | Paterson | $1,910 | $1,473 |
Fair Market Rents across Passaic County, NJ · All NJ counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.