Rent by ZIP · Kings County
Rent in Brooklyn, NY 11207
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $2,620 (+1.9% vs FY2026). Renters in this ZIP code pay a median $1,482 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $2,280 | $2,230 | +2.2% | $2,052–2,508 | $1,208 ±$135 |
| 1 bedroom | $2,390 | $2,340 | +2.1% | $2,151–2,629 | $1,288 ±$112 |
| 2 bedrooms | $2,620 | $2,570 | +1.9% | $2,358–2,882 | $1,476 ±$77 |
| 3 bedrooms | $3,280 | $3,220 | +1.9% | $2,952–3,608 | $1,977 ±$190 |
| 4 bedrooms | $3,570 | $3,500 | +2% | $3,213–3,927 | $2,396 ±$451 |
Small Area FMRs for the New York, NY HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for New York, NY HUD Metro FMR Area, 2 bedrooms: $2,971.
What renters pay in 11207
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 11206 | Brooklyn | $2,890 | $1,435 |
| 11208 | Brooklyn | $2,790 | $1,635 |
| 11205 | Brooklyn | $3,710 | $2,264 |
| 11209 | Brooklyn | $3,350 | $2,077 |
| 11204 | Brooklyn | $2,890 | $1,780 |
| 11210 | Brooklyn | $2,910 | $1,871 |
Fair Market Rents across Kings County, NY · All NY counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.