Rent by ZIP ·
Rent in Philadelphia, PA 19110
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $1,780 (+3.5% vs FY2026).
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,380 | $1,330 | +3.8% | $1,242–1,518 | – |
| 1 bedroom | $1,490 | $1,440 | +3.5% | $1,341–1,639 | – |
| 2 bedrooms | $1,780 | $1,720 | +3.5% | $1,602–1,958 | – |
| 3 bedrooms | $2,120 | $2,060 | +2.9% | $1,908–2,332 | – |
| 4 bedrooms | $2,340 | $2,300 | +1.7% | $2,106–2,574 | – |
Small Area FMRs for the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA, 2 bedrooms: $1,860.
The Census doesn't publish reliable rent figures for this ZIP code, usually because few homes here are rented.
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 19111 | Philadelphia | $1,660 | $1,360 |
| 19108 | Philadelphia | $2,460 | – |
| 19107 | Philadelphia | $2,620 | $2,339 |
| 19106 | Philadelphia | $2,790 | $2,763 |
| 19114 | Philadelphia | $1,760 | $1,455 |
| 19115 | Philadelphia | $1,600 | $1,437 |
All PA counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.