Rent by ZIP ·
Rent in Mavisdale, VA 24627
HUD's FY2027 Fair Market Rent for a 2-bedroom here is $943 (+3.2% vs FY2026).
Rent by number of bedrooms
| Size | FMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $799 | $792 | +0.9% | $719–879 | – |
| 1 bedroom | $866 | $834 | +3.8% | $779–953 | – |
| 2 bedrooms | $943 | $914 | +3.2% | $849–1,037 | – |
| 3 bedrooms | $1,306 | $1,271 | +2.8% | $1,175–1,437 | – |
| 4 bedrooms | $1,506 | $1,494 | +0.8% | $1,355–1,657 | – |
HUD doesn't publish ZIP-level figures here; these are area-wide FMRs for Buchanan County, VA. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
The Census doesn't publish reliable rent figures for this ZIP code, usually because few homes here are rented.
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 24630 | North Tazewell | $940 | $702 |
| 24631 | Oakwood | $940 | $894 |
| 24622 | Jewell Ridge | $1,130 | – |
| 24620 | Hurley | $940 | – |
| 24634 | Pilgrims Knob | $1,110 | – |
| 24635 | Pocahontas | $1,070 | – |
All VA counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.