Rent by ZIP · Orange County
Rent in Anaheim, CA 92806
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $3,180 (-1.9% vs FY2026). Renters in this ZIP code pay a median $2,375 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $2,680 | $2,690 | -0.4% | $2,412–2,948 | $2,289 ±$152 |
| 1 bedroom | $2,720 | $2,750 | -1.1% | $2,448–2,992 | $1,948 ±$92 |
| 2 bedrooms | $3,180 | $3,240 | -1.9% | $2,862–3,498 | $2,601 ±$109 |
| 3 bedrooms | $4,320 | $4,400 | -1.8% | $3,888–4,752 | $2,829 ±$426 |
| 4 bedrooms | $5,160 | $5,250 | -1.7% | $4,644–5,676 | $3,018 ±$645 |
Small Area FMRs for the Santa Ana-Anaheim-Irvine, CA HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Santa Ana-Anaheim-Irvine, CA HUD Metro FMR Area, 2 bedrooms: $3,057.
What renters pay in 92806
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 92805 | Anaheim | $2,920 | $2,234 |
| 92807 | Anaheim | $3,760 | $2,563 |
| 92804 | Anaheim | $2,920 | $2,199 |
| 92808 | Anaheim | $3,670 | $3,020 |
| 92802 | Anaheim | $2,920 | $2,145 |
| 92801 | Anaheim | $2,920 | $2,132 |
Fair Market Rents across Orange County, CA · All CA counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.