Rent by ZIP · Honolulu County
Rent in Honolulu, HI 96819
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $2,460 (+6% vs FY2026). Renters in this ZIP code pay a median $1,900 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,780 | $1,650 | +7.9% | $1,602–1,958 | $1,988 ±$192 |
| 1 bedroom | $1,890 | $1,770 | +6.8% | $1,701–2,079 | $1,636 ±$134 |
| 2 bedrooms | $2,460 | $2,320 | +6% | $2,214–2,706 | $1,846 ±$155 |
| 3 bedrooms | $3,410 | $3,230 | +5.6% | $3,069–3,751 | $1,975 ±$187 |
| 4 bedrooms | $4,110 | $3,890 | +5.7% | $3,699–4,521 | $2,228 ±$371 |
Small Area FMRs for the Urban Honolulu, HI MSA. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Urban Honolulu, HI MSA, 2 bedrooms: $2,542.
What renters pay in 96819
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 96818 | Honolulu | $3,450 | $2,672 |
| 96817 | Honolulu | $2,200 | $1,654 |
| 96821 | Honolulu | $3,450 | $2,643 |
| 96816 | Honolulu | $2,530 | $1,982 |
| 96822 | Honolulu | $2,520 | $1,930 |
| 96815 | Honolulu | $3,190 | $2,573 |
Fair Market Rents across Honolulu County, HI · All HI counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.