Rent by ZIP · Honolulu County
Rent in Honolulu, HI 96821
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $3,450 (-2.8% vs FY2026). Renters in this ZIP code pay a median $3,061 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $2,490 | $2,520 | -1.2% | $2,241–2,739 | – |
| 1 bedroom | $2,650 | $2,710 | -2.2% | $2,385–2,915 | $2,452 ±$556 |
| 2 bedrooms | $3,450 | $3,550 | -2.8% | $3,105–3,795 | $2,643 ±$320 |
| 3 bedrooms | $4,780 | $4,940 | -3.2% | $4,302–5,258 | $3,322 ±$203 |
| 4 bedrooms | $5,770 | $5,960 | -3.2% | $5,193–6,347 | $3,304 ±$481 |
Small Area FMRs for the Urban Honolulu, HI MSA. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Urban Honolulu, HI MSA, 2 bedrooms: $2,542.
What renters pay in 96821
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 96822 | Honolulu | $2,520 | $1,930 |
| 96819 | Honolulu | $2,460 | $1,846 |
| 96818 | Honolulu | $3,450 | $2,672 |
| 96817 | Honolulu | $2,200 | $1,654 |
| 96825 | Honolulu | $3,810 | $3,500+ |
| 96816 | Honolulu | $2,530 | $1,982 |
Fair Market Rents across Honolulu County, HI · All HI counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.