Fair Market Rent · New York
Fair Market Rent in Erie County, NY
FY2027 HUD figures, effective October 1, 2026, plus what renters pay by ZIP code.
HUD's FY2027 Fair Market Rent for a 2-bedroom home in Erie County is $1,423 a month, +6% from FY2026. Erie County is part of the Buffalo-Cheektowaga, NY MSA (a metro area). HUD also publishes Small Area FMRs by ZIP code here; those can be higher or lower than the area-wide figure. See each ZIP code below.
Area-wide Fair Market Rents
| Size | FY2027 | FY2026 | Change | Typical voucher range (90–110%) |
|---|---|---|---|---|
| Studio | $1,178 | $1,105 | +6.6% | $1,060–1,296 |
| 1 bedroom | $1,203 | $1,139 | +5.6% | $1,083–1,323 |
| 2 bedrooms | $1,423 | $1,343 | +6% | $1,281–1,565 |
| 3 bedrooms | $1,732 | $1,640 | +5.6% | $1,559–1,905 |
| 4 bedrooms | $1,977 | $1,869 | +5.8% | $1,779–2,175 |
The voucher range is the typical band housing authorities use for payment standards; your housing authority sets the actual standard.
Rents by ZIP code in Erie County
Open a ZIP code for every size, the spread of rents and nearby ZIP codes.
| ZIP | Place | 2-bedroom FMR (ZIP) | Census median, 2 bedrooms | Census median, all sizes |
|---|---|---|---|---|
| 14001 | Akron | $1,110 | $910 | $766 |
| 14004 | Alden | $1,160 | $964 | $938 |
| 14006 | Angola | $1,350 | $900 | $950 |
| 14025 | Boston | $1,370 | $848 | $1,250 |
| 14026 | Bowmansville | $2,130 | $2,338 | $2,338 |
| 14027 | Brant | $1,270 | – | – |
| 14030 | Chaffee | $1,030 | $775 | $813 |
| 14031 | Clarence | $1,290 | $970 | $947 |
| 14032 | Clarence Center | $2,130 | $1,233 | $1,444 |
| 14033 | Colden | $1,340 | $970 | $970 |
| 14034 | Collins | $1,270 | $865 | $887 |
| 14035 | Collins Center | $1,270 | – | – |
| 14043 | Depew | $1,430 | $1,105 | $1,084 |
| 14047 | Derby | $1,310 | $1,083 | $958 |
| 14051 | East Amherst | $2,130 | $2,043 | $1,864 |
| 14052 | East Aurora | $1,370 | $1,017 | $1,066 |
| 14055 | East Concord | $1,220 | – | – |
| 14057 | Eden | $1,260 | $1,068 | $865 |
| 14059 | Elma | $1,710 | $1,344 | $1,160 |
| 14061 | Farnham | $1,220 | – | – |
| 14068 | Getzville | $1,890 | $1,465 | $1,475 |
| 14069 | Glenwood | $1,210 | – | – |
| 14072 | Grand Island | $1,640 | $1,157 | $1,199 |
| 14075 | Hamburg | $1,630 | $1,232 | $1,179 |
| 14080 | Holland | $1,110 | $787 | $773 |
| 14081 | Irving | $1,220 | $956 | $861 |
| 14085 | Lake View | $1,750 | – | – |
| 14086 | Lancaster | $1,400 | $1,082 | $1,125 |
| 14091 | Lawtons | $2,130 | – | – |
| 14102 | Marilla | $1,380 | – | – |
| 14111 | North Collins | $1,230 | $944 | $926 |
| 14112 | North Evans | $1,460 | – | – |
| 14127 | Orchard Park | $1,610 | $1,305 | $1,270 |
| 14134 | Sardinia | $1,050 | – | – |
| 14139 | South Wales | $1,090 | – | $1,694 |
| 14141 | Springville | $1,010 | $745 | $721 |
| 14150 | Tonawanda | $1,520 | $1,150 | $1,132 |
| 14169 | Wales Center | $1,370 | – | – |
| 14170 | West Falls | $1,270 | $848 | $855 |
| 14201 | Buffalo | $1,450 | $1,099 | $1,053 |
| 14202 | Buffalo | $1,500 | $541 | $803 |
| 14203 | Buffalo | $1,970 | $1,486 | $1,331 |
| 14204 | Buffalo | $1,200 | $871 | $851 |
| 14206 | Buffalo | $1,230 | $877 | $908 |
| 14207 | Buffalo | $1,340 | $930 | $964 |
| 14208 | Buffalo | $1,300 | $902 | $967 |
| 14209 | Buffalo | $1,450 | $1,386 | $1,141 |
| 14210 | Buffalo | $1,310 | $932 | $1,006 |
| 14211 | Buffalo | $1,400 | $997 | $1,073 |
| 14212 | Buffalo | $1,280 | $929 | $990 |
| 14213 | Buffalo | $1,420 | $1,100 | $1,100 |
| 14214 | Buffalo | $1,520 | $1,130 | $1,131 |
| 14215 | Buffalo | $1,310 | $954 | $1,039 |
| 14216 | Buffalo | $1,600 | $1,113 | $1,211 |
| 14217 | Buffalo | $1,380 | $1,144 | $1,026 |
| 14218 | Buffalo | $1,230 | $835 | $878 |
| 14219 | Buffalo | $1,290 | $1,000 | $957 |
| 14220 | Buffalo | $1,350 | $1,046 | $1,060 |
| 14221 | Buffalo | $1,970 | $1,588 | $1,603 |
| 14222 | Buffalo | $1,590 | $1,200 | $1,174 |
| 14223 | Buffalo | $1,320 | $1,083 | $1,025 |
| 14224 | Buffalo | $1,570 | $1,179 | $1,129 |
| 14225 | Buffalo | $1,340 | $971 | $965 |
| 14226 | Buffalo | $1,570 | $1,147 | $1,136 |
| 14227 | Buffalo | $1,610 | $1,143 | $1,109 |
| 14228 | Buffalo | $1,800 | $1,425 | $1,334 |
| 14260 | Buffalo | $1,800 | – | – |
| 14261 | Buffalo | $1,850 | – | – |
Sources: HUD Fair Market Rents and Small Area Fair Market Rents, FY2027 (effective October 1, 2026) and FY2026; U.S. Census Bureau, 2020–2024 American Community Survey 5-year estimates (median gross rent by ZIP code). Fair Market Rents and Census figures include utilities. Not affiliated with HUD or the Census Bureau. About the data.