Rent by ZIP · Erie County
Rent in Buffalo, NY 14210
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $1,310 (+9.2% vs FY2026). Renters in this ZIP code pay a median $1,006 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,080 | $990 | +9.1% | $972–1,188 | $1,073 ±$173 |
| 1 bedroom | $1,110 | $1,020 | +8.8% | $999–1,221 | $745 ±$493 |
| 2 bedrooms | $1,310 | $1,200 | +9.2% | $1,179–1,441 | $932 ±$121 |
| 3 bedrooms | $1,590 | $1,470 | +8.2% | $1,431–1,749 | $1,017 ±$99 |
| 4 bedrooms | $1,820 | $1,670 | +9% | $1,638–2,002 | $1,191 ±$74 |
Small Area FMRs for the Buffalo-Cheektowaga, NY MSA. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Buffalo-Cheektowaga, NY MSA, 2 bedrooms: $1,423.
What renters pay in 14210
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 14209 | Buffalo | $1,450 | $1,386 |
| 14211 | Buffalo | $1,400 | $997 |
| 14208 | Buffalo | $1,300 | $902 |
| 14212 | Buffalo | $1,280 | $929 |
| 14207 | Buffalo | $1,340 | $930 |
| 14213 | Buffalo | $1,420 | $1,100 |
Fair Market Rents across Erie County, NY · All NY counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.