Rent by ZIP · Providence County
Rent in Providence, RI 02904
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $1,910 (+9.8% vs FY2026). Renters in this ZIP code pay a median $1,289 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,450 | $1,330 | +9% | $1,305–1,595 | $517 ±$24 |
| 1 bedroom | $1,530 | $1,410 | +8.5% | $1,377–1,683 | $836 ±$310 |
| 2 bedrooms | $1,910 | $1,740 | +9.8% | $1,719–2,101 | $1,496 ±$134 |
| 3 bedrooms | $2,340 | $2,100 | +11.4% | $2,106–2,574 | $1,707 ±$226 |
| 4 bedrooms | $2,660 | $2,500 | +6.4% | $2,394–2,926 | – |
Small Area FMRs for the Providence-Fall River, RI-MA HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Providence-Fall River, RI-MA HUD Metro FMR Area, 2 bedrooms: $1,879.
What renters pay in 02904
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 02903 | Providence | $2,630 | $1,761 |
| 02905 | Providence | $1,810 | $1,183 |
| 02906 | Providence | $2,500 | $1,873 |
| 02907 | Providence | $1,730 | $1,213 |
| 02908 | Providence | $1,850 | $1,364 |
| 02909 | Providence | $1,940 | $1,457 |
Fair Market Rents across Providence County, RI · All RI counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.