Rent by ZIP · Providence County
Rent in Providence, RI 02907
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $1,730 (+8.8% vs FY2026). Renters in this ZIP code pay a median $1,170 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,310 | $1,210 | +8.3% | $1,179–1,441 | $951 ±$46 |
| 1 bedroom | $1,390 | $1,290 | +7.8% | $1,251–1,529 | $858 ±$235 |
| 2 bedrooms | $1,730 | $1,590 | +8.8% | $1,557–1,903 | $1,213 ±$89 |
| 3 bedrooms | $2,120 | $1,920 | +10.4% | $1,908–2,332 | $1,584 ±$195 |
| 4 bedrooms | $2,410 | $2,280 | +5.7% | $2,169–2,651 | $1,477 ±$606 |
Small Area FMRs for the Providence-Fall River, RI-MA HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Providence-Fall River, RI-MA HUD Metro FMR Area, 2 bedrooms: $1,879.
What renters pay in 02907
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 02906 | Providence | $2,500 | $1,873 |
| 02908 | Providence | $1,850 | $1,364 |
| 02905 | Providence | $1,810 | $1,183 |
| 02909 | Providence | $1,940 | $1,457 |
| 02904 | Providence | $1,910 | $1,496 |
| 02910 | Cranston | $1,940 | $1,406 |
Fair Market Rents across Providence County, RI · All RI counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.