Rent by ZIP · Bergen County
Rent in Bogota, NJ 07603
HUD's FY2027 Small Area Fair Market Rent for a 2-bedroom here is $2,400 (+0.8% vs FY2026). Renters in this ZIP code pay a median $1,941 a month, including utilities.
Rent by number of bedrooms
| Size | SAFMR FY2027 | FY2026 | Change | Typical voucher range | Census median rent |
|---|---|---|---|---|---|
| Studio | $1,860 | $1,820 | +2.2% | $1,674–2,046 | $1,772 ±$199 |
| 1 bedroom | $2,090 | $2,070 | +1% | $1,881–2,299 | $1,792 ±$141 |
| 2 bedrooms | $2,400 | $2,380 | +0.8% | $2,160–2,640 | $2,181 ±$315 |
| 3 bedrooms | $2,910 | $2,900 | +0.3% | $2,619–3,201 | $2,289 ±$241 |
| 4 bedrooms | $3,680 | $3,710 | -0.8% | $3,312–4,048 | – |
Small Area FMRs for the Bergen-Passaic, NJ HUD Metro FMR Area. Fair Market Rents include utilities. The voucher range is the typical 90–110% band; your housing authority sets the actual payment standard.
Area-wide FMR for Bergen-Passaic, NJ HUD Metro FMR Area, 2 bedrooms: $2,282.
What renters pay in 07603
How rents are spread
Share of renter households paying cash rent, by monthly gross rent (rent plus utilities).
Nearby ZIP codes
| ZIP | Place | 2-bedroom FMR | Census median, 2 bedrooms |
|---|---|---|---|
| 07604 | Hasbrouck Heights | $2,090 | $1,775 |
| 07601 | Hackensack | $2,560 | $2,172 |
| 07605 | Leonia | $2,670 | $2,252 |
| 07606 | South Hackensack | $2,460 | $1,823 |
| 07607 | Maywood | $2,520 | $2,153 |
| 07608 | Teterboro | $2,430 | $2,038 |
Fair Market Rents across Bergen County, NJ · All NJ counties · What is Fair Market Rent?
Sources: HUD Small Area and county Fair Market Rents, FY2027 (effective October 1, 2026); U.S. Census Bureau, 2020–2024 ACS 5-year estimates. Census figures are survey estimates (±90% margin of error) and trail today's market. Place name from GeoNames. About the data.